| Brand | CAPTAIN. |
| Model Name | BLADE |
| Implement Type | SEEDING AND PLANTATION |
| Category | CULTIVATOR |
| Implement Power |
| CAPTAIN.-Blade Cultivator Implements | |
|---|---|
| Working Depth (mm) | 75-100 |
| Working Width single Blade (mm) | 510 |
| Weight(Kg/Lbs) | 60Kg. |
| Length(Mm/Inch) | 480 |
| Width(Mm/Inch) | 1365 |
| Height(Mm/Inch) | 760 |
SEEDING AND PLANTATION
| Category: | POTATO PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | POTATO PLANTER |
| Power : | 55-90 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRDCT -13 |
| Power : | 65-120 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (6 TINE) |
| Power : | 40-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 11 TYNE |
| Power : | 50-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(10 Feet) |
| Power : | 54+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDCT-9 |
| Power : | 45-60 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDCT-11 |
| Power : | 60-75 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 13 TYNE |
| Power : | 60-65 |
SEEDING AND PLANTATION
| Category: | PRECISION PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | PNEUMATIC PLANTER |
| Power : | 25-100 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (7 TINE) |
| Power : | 50-65 |
SEEDING AND PLANTATION
| Category: | POTATO PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | POTATO PLANTER |
| Power : | 55-90 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (9 TINE) |
| Power : | 60-75 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SPRING LOADED |
| Power : | 40+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(8.5 Feet) |
| Power : | 49+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDCT-7 |
| Power : | 35-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 900(7 Feet) |
| Power : | 30-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRDCT-19 |
| Power : | 90-120 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|