Brand | DASMESH |
Model Name | 6100 |
Implement Type | POST HARVEST |
Category | CROP HARVESTER |
Implement Power |
Dasmesh 6100 Maize Combine Harvester Implements | |
---|---|
Engine | 101 HP |
Weight(Kg/Lbs) | 9000Kg. |
Cutter Bar Assembly Working Width (Mm) | 4300 mm 14 Feet |
Cutting Height (Mm) | 55-1250 mm |
Thresher Drum Width (Mm) | 1257 mm |
Diameter Of Thresher Drum (Mm) | 606 mm |
Range Of Speed At Engine R/Min | 562 to960 RPM |
Tyre (Front) | 18.4-30 |
Tyre (Rear) | 9.00-16 |
Weight(Kg/Lbs) | 9000Kg. |
Overall Dimension Length | 12270mm 830mm |
Overall Dimension Width | 3130mm 4740mm |
Overall Dimension Height | 3748mm 3748mm |
Weight(Kg/Lbs) | 9000Kg. |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS-6 |
Power : | 40-65 |
POST HARVEST
Category: | BALER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | AB 1050 ROUND BALER |
Power : | 35-45 |
HARVEST
Category: | CROP HARVESTER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | HARVESTMASTER H12 2WD |
Power : | 57 |
POST HARVEST
Category: | HAY RAKE |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKHR-Z-510 |
Power : | 25-35 |
POST HARVEST
Category: | STRAW REAPER |
Brand : | BAKHSISH |
Price : | Get Best Price |
Model : | STRAW REAPER 56(BAKSHISH) |
Power : | 35+ |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSB-511 |
Power : | 35-50 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT MULTICROP THRESHER |
Power : | 25-50 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | BASKET THRESHER |
Power : | 40-50 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | PADDY MULTICROP |
Power : | 30-40 |
POST HARVEST
Category: | MULCHER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMS-1.65 |
Power : | 40-50 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMRB-0850 |
Power : | 30+ |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT THRESHER HARAMBA |
Power : | 35+ |
HARVEST
Category: | CROP HARVESTER |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | 9614 COMBINE HARVESTER |
Power : | 101 |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS |
Power : | 40-65 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
Power : | 20-50 |
POST HARVEST
Category: | SUGAR CANE LOADER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKFCL - SM - 97 |
Power : | 45-75 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
Power : | 45-50 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRB-1.8 |
Power : | 70 |
POST HARVEST
Category: | BALER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | AB 1000 ROUND BALER |
Power : | 35-45 |