| Brand | DASMESH |
| Model Name | 9100 (A.C.) |
| Implement Type | HARVEST |
| Category | CROP HARVESTER |
| Implement Power |
| Dasmesh 9100 Combine Harvester (A.C) Implements | |
|---|---|
| Engine | 101 HP |
| Cutter Bar Assembly Working Width (Mm) | 4300 mm 14 Feet |
| Cutting Height (Mm) | 55-1250 mm |
| Cutter Bar Auger | 14 Feet |
| Thresher Drum Width (Mm) | 1257 mm |
| Diameter Of Thresher Drum (Mm) | 606 mm |
| Range Of Speed At Engine R/Min | 562 to960 RPM |
| Tyre (Front) | 18.4-30 |
| Tyre (Rear) | 9.00-16 |
| Weight(Kg/Lbs) | 9000Kg. |
| Overall Dimension Length | 12270mm 830mm |
| Overall Dimension Width | 3130mm 4740mm |
| Overall Dimension Height | 3748mm 3748mm |
| Weight(Kg/Lbs) | 9000Kg. |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | DISC PLOUGH |
| Power : | 40-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SINGLE SPEED SERIES |
| Power : | 25-70 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI HYBRID SERIES |
| Power : | 26 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -L8 |
| Power : | 65 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MB PLOUGH |
| Power : | 35-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MULTI SPEED SERIES |
| Power : | 25-70 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | RESERSIBLE PLOUGH |
| Power : | 40-55 |
HARVEST
| Category: | CROP HARVESTER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | HARVESTMASTER H12 2WD |
| Power : | 57 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C7 |
| Power : | 55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | CHALLENGE SERIES |
| Power : | 45-75 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES |
| Power : | 35-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES |
| Power : | 18-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -L7 |
| Power : | 55 |
HARVEST
| Category: | CROP HARVESTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9614 COMBINE HARVESTER |
| Power : | 101 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|