Brand | DASMESH |
Model Name | 912 4X4 |
Implement Type | POST HARVEST |
Category | CROP HARVESTER |
Implement Power |
Dasmesh 912 4x4 TDC Harvester Implements | |
---|---|
Cutter Bar Assembly Working Width (Mm) | 3657 mm (12 Feet) |
Cutting Height (Mm) | 55-1000 mm |
Tyre (Front) | 16.9-30 12 PR |
Tyre (Rear) | 11.2x24 8 PR |
Length With Trailer/Without Trailer (Mm) | 6.50x20, 12 PR |
Overall Dimension Length | 11100 mm |
Overall Dimension Width | 2640 mm |
Overall Dimension Height | 4115 mm (Without Canopy) |
Minimum Ground Clearance (Mm) | 380 mm |
Weight(Kg/Lbs) | 6035 Kg. (Working Condition) With Tractor |
POST HARVEST
Category: | STRAW REAPER |
Brand : | BAKHSISH |
Price : | Get Best Price |
Model : | STRAW REAPER 56(BAKSHISH) |
Power : | 35+ |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT THRESHER HARAMBA |
Power : | 35+ |
POST HARVEST
Category: | BALER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | AB 1000 ROUND BALER |
Power : | 35-45 |
POST HARVEST
Category: | SUGAR CANE LOADER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKFCL - SM - 97 |
Power : | 45-75 |
POST HARVEST
Category: | HAY RAKE |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKHR-Z-510 |
Power : | 25-35 |
POST HARVEST
Category: | BALER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | AB 1050 ROUND BALER |
Power : | 35-45 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMRB-0850 |
Power : | 30+ |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
Power : | 20-50 |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS-6 |
Power : | 40-65 |
HARVEST
Category: | CROP HARVESTER |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | 9614 COMBINE HARVESTER |
Power : | 101 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRB-1.8 |
Power : | 70 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | PADDY MULTICROP |
Power : | 30-40 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT MULTICROP THRESHER |
Power : | 25-50 |
HARVEST
Category: | CROP HARVESTER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | HARVESTMASTER H12 2WD |
Power : | 57 |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS |
Power : | 40-65 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
Power : | 45-50 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSB-511 |
Power : | 35-50 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | BASKET THRESHER |
Power : | 40-50 |
POST HARVEST
Category: | MULCHER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMS-1.65 |
Power : | 40-50 |