| Brand | FIELDKING |
| Model Name | FKBS-6 |
| Implement Type | POST HARVEST |
| Category | BALE SPEAR |
| Implement Power | 40-65 |
MAIN FEATURES
| FIELDKING-Bale Spear FKBS-6 Implements | |
|---|---|
| Main Spear Dia. (Mm/Inch) | 40/1.6 |
| Main Spear Length (Mm/Inch) | 1400/55 |
| Capacity (Kg) | 700/1543 |
| Cylinder (Ton) | 2 |
| Length(Mm/Inch) | 2745/108 |
| Width(Mm/Inch) | 965/38 |
| Weight(Kg/Lbs) | 150/330 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | BASKET THRESHER |
| Power : | 40-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
| Power : | 45-50 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1050 ROUND BALER |
| Power : | 35-45 |
POST HARVEST
| Category: | HAY RAKE |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHR-Z-510 |
| Power : | 25-35 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRB-0850 |
| Power : | 30+ |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | PADDY MULTICROP |
| Power : | 30-40 |
POST HARVEST
| Category: | BALE SPEAR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKBS |
| Power : | 40-65 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
| Power : | 20-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
POST HARVEST
| Category: | SUGAR CANE LOADER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKFCL - SM - 97 |
| Power : | 45-75 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT MULTICROP THRESHER |
| Power : | 25-50 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1000 ROUND BALER |
| Power : | 35-45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MULTI SPEED SERIES |
| Power : | 25-70 |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.65 |
| Power : | 40-50 |
POST HARVEST
| Category: | STRAW REAPER |
| Brand : | BAKHSISH |
| Price : | Get Best Price |
| Model : | STRAW REAPER 56(BAKSHISH) |
| Power : | 35+ |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SINGLE SPEED SERIES |
| Power : | 25-70 |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.80 |
| Power : | 50-60 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|