| Brand | FIELDKING |
| Model Name | FKSLOUSA-5 |
| Implement Type | TILLAGE |
| Category | CULTIVATOR |
| Implement Power | 15-30 |
MAIN FEATURES
| FIELDKING-Medium Duty Tiller (USA) FKSLOUSA-5 Implements | |
|---|---|
| Length(Mm/Inch) | 1270/50 |
| Weight(Kg/Lbs) | 118/260 |
| Tynes | 65/2.5 X 10 MM (T) FORGED |
| Total Width(Mm/Inch) | 914/36 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSLOUSA-7 |
| Power : | 30-35 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSLOB-9 |
| Power : | 25-35 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | KISAN |
| Power : | 12 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(8.5 Feet) |
| Power : | 49+ |
TILLAGE
| Category: | POWER TILLER |
| Brand : | KMW |
| Price : | Get Best Price |
| Model : | MEGA T 15 |
| Power : | 15 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (9 TINE) |
| Power : | 60-75 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 80 |
| Power : | 15-20 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | UL36 |
| Power : | 15-20 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 130 DI |
| Power : | 13 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (6 TINE) |
| Power : | 40-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 11 TYNE |
| Power : | 50-55 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG-080 |
| Power : | 15-20 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRDCT -13 |
| Power : | 65-120 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 165 DI POWER PLUS |
| Power : | 16 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(10 Feet) |
| Power : | 54+ |
TILLAGE
| Category: | POWER TILLER |
| Brand : | KMW |
| Price : | Get Best Price |
| Model : | MEGA T 12 LW |
| Power : | 12 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 13 TYNE |
| Power : | 60-65 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|