| Brand | FIELDKING |
| Model Name | FKMRB-0850 |
| Implement Type | POST HARVEST |
| Category | BALER |
| Implement Power | 30+ |
MAIN FEATURES
| FIELDKING-Mini Round Baler FKMRB-0850 Implements | |
|---|---|
| Weight(Kg/Lbs) | 450/992 |
| Bale Diameter (Mm) | 600/24 |
| Bale Weight (Kg) | 15-25 |
| Pickup Width (Mm) | 700/28 |
| PTO Speed (R/Min) | 540 |
| Dimensions (Lxbxh)(Mm) | 1150/45 X 1300/51 X 1200/47 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
POST HARVEST
| Category: | BALER |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SQ 180 SQUARE BALER |
| Power : | 55 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | ZLX+ 125 |
| Power : | 30-35 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1050 ROUND BALER |
| Power : | 35-45 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | KMW |
| Price : | Get Best Price |
| Model : | MEGA T 15 |
| Power : | 15 |
POST HARVEST
| Category: | HAY RAKE |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHR-Z-510 |
| Power : | 25-35 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1000 ROUND BALER |
| Power : | 35-45 |
POST HARVEST
| Category: | STRAW REAPER |
| Brand : | BAKHSISH |
| Price : | Get Best Price |
| Model : | STRAW REAPER 56(BAKSHISH) |
| Power : | 35+ |
TILLAGE
| Category: | POWER TILLER |
| Brand : | KMW |
| Price : | Get Best Price |
| Model : | MEGA T 12 LW |
| Power : | 12 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | ZLX+ 125 |
| Power : | 30-35 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 80 |
| Power : | 15-20 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 165 DI POWER PLUS |
| Power : | 16 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI HYBRID SERIES |
| Power : | 26 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG-100 |
| Power : | 25-35 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTSG 100 |
| Power : | 25-35 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | KISAN |
| Power : | 12 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|