| Brand | FIELDKING |
| Model Name | FKMCP-4 |
| Implement Type | SEEDING AND PLANTATION |
| Category | Multi Crop Row Planter |
| Implement Power | 35-45 |
| FIELDKING-Multi Crop Row Planter FKMCP-4 Implements | |
|---|---|
| Seed Matering | ROTATING DISK WITH CELLS ON ITS PERIPHERY |
| Row Spacing | 24'' MAX . & ADJUSTABLE WITH U CLAMPS |
| Furrow Openers | SHOVELS FOR SOWING IN TILLED/PREPARED FIELDS |
| Weight(Kg/Lbs) | 280 (kg) |
| Tractor Power Required(HP) | 35-45 |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-9 |
| Power : | 30-45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI HYBRID SERIES |
| Power : | 26 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 165 DI POWER PLUS |
| Power : | 16 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-9 |
| Power : | 40-45 |
HAULAGE
| Category: | TRAILER |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | TIPPING TRAILOR HD |
| Power : | 40+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (2 ROW) |
| Power : | 40+ |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-3 |
| Power : | 25-35 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | 2 BOTTOM MB PLOUGH |
| Power : | 40+ |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-2 |
| Power : | 45-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-2 |
| Power : | 20-25 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-6 |
| Power : | 35-40 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | RESERSIBLE PLOUGH |
| Power : | 40-55 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-12 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG -175 SF |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-5 |
| Power : | 45-60 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|