| Brand | FIELDKING |
| Model Name | FKPMCP-2 |
| Implement Type | SEEDING AND PLANTATION |
| Category | Pneumatic Planter |
| Implement Power | 45-50 |
MAIN FEATURES
Drops one Seed at a time no missing, no doubling.
Saving of Costly Seed.
No Damage to Seed during sowing operation.
Precision in sowing can increase the yield from 10% to 15%.
Uniform depth of sowing - better stand, better growth of roots, no waviness - better yield.
Labour Saving - reduced cost of planting (Scarce & Costly Labour)
High Planting speed hence high output
Appropriate and uniform spacing between Seed and Fertilizer for the good growth of plant & for high yield
| FIELDKING-Pneumatic Planter FKPMCP-2 Implements | |
|---|---|
| Available In Row | 2 |
| Minimum Row Spacing | 304/12 |
| Depth For Depth Control Wheel (Max.Mm) | 102/4 |
| Seed Hopper Capacity (Litre) | 27 X 2 |
| Total Width(Mm/Inch) | 1028/40 |
| Weight(Kg/Lbs) | 746/1645 |
| Tractor Power Required(HP) | 45-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-9 |
| Power : | 40-45 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG -175 SF |
| Power : | 45-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-12 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-18 |
| Power : | 50-55 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-6 |
| Power : | 35-40 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS09-165 |
| Power : | 50-55 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-3 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-4 |
| Power : | 35-45 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-2 |
| Power : | 20-25 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG-100 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-4 |
| Power : | 50-60 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-9 |
| Power : | 30-45 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS10-185 |
| Power : | 55-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-5 |
| Power : | 45-60 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|