Brand | FIELDKING |
Model Name | FKDPHDS-18 |
Implement Type | SEEDING AND PLANTATION |
Category | POST HOLE DIGGERS |
Implement Power | 50-55 |
MAIN FEATURES
As it is a PTO driven Implement, it is fastest
method to dig holes in farm land.
It can dig holes up to 6", 9",
12" or 18" diameter.
It has special steel cutting tip with
semi-double flighting, which handles tough conditions.
It has heavy duty gear box & PTO shaft
with slip clutch for overload protection.
Shocker assembly to control oscillating.
It can make hole up to 890 mm/35" deep
SEEDING AND PLANTATION
Category: | ROTO SEED DRILL |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG - 200 SF |
Power : | 50-65 |
SEEDING AND PLANTATION
Category: | Multi Crop Row Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMCP-2 |
Power : | 20-25 |
SEEDING AND PLANTATION
Category: | Pneumatic Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKPMCP-4 |
Power : | 50-60 |
SEEDING AND PLANTATION
Category: | Disc Seed Drill |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKDSD-11 |
Power : | 50-65 |
SEEDING AND PLANTATION
Category: | SUPER SEEDER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSS11-205 |
Power : | 60-65 |
SEEDING AND PLANTATION
Category: | Multi Crop Row Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMCP-4 |
Power : | 35-45 |
SEEDING AND PLANTATION
Category: | Pneumatic Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKPMCP-2 |
Power : | 45-50 |
SEEDING AND PLANTATION
Category: | SUPER SEEDER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSS10-185 |
Power : | 55-60 |
SEEDING AND PLANTATION
Category: | Pneumatic Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKPMCP-6 |
Power : | 60-70 |
SEEDING AND PLANTATION
Category: | POST HOLE DIGGERS |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKDPHDS-6 |
Power : | 35-40 |
SEEDING AND PLANTATION
Category: | Multi Crop Row Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMCP-5 |
Power : | 45-60 |
SEEDING AND PLANTATION
Category: | Multi Crop Row Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMCP-3 |
Power : | 25-35 |
SEEDING AND PLANTATION
Category: | ROTO SEED DRILL |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG -175 SF |
Power : | 45-50 |
SEEDING AND PLANTATION
Category: | SUPER SEEDER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSS09-165 |
Power : | 50-55 |
SEEDING AND PLANTATION
Category: | POST HOLE DIGGERS |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKDPHDS-9 |
Power : | 40-45 |
SEEDING AND PLANTATION
Category: | POST HOLE DIGGERS |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKDPHDS-12 |
Power : | 45-50 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | SMART SERIES1 |
Power : | 30-50 |
SEEDING AND PLANTATION
Category: | Disc Seed Drill |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKDSD-9 |
Power : | 30-45 |
SEEDING AND PLANTATION
Category: | HAPPY SEEDER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTHS-10-RR-DR3 |
Power : | 55-65 |