| Brand | FIELDKING |
| Model Name | FKRPH-5 |
| Implement Type | TILLAGE |
| Category | POWER HARROW |
| Implement Power | 40-45 |
MAIN FEATURES
| FIELDKING-Power Harrow FKRPH-5 Implements | |
|---|---|
| No. of Blades | 10 |
| Tillage Width (Mm/Inch) | 1.2/47 |
| Gear Box Overload Protection | SHEAR BOLT |
TILLAGE
| Category: | POWER HARROW |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | SRPL 125 |
| Power : | 50+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
TILLAGE
| Category: | HARROW |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | PERLITE 5-150 |
| Power : | 45-55 |
TILLAGE
| Category: | POWER HARROW |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | SRP75 |
| Power : | 35-50 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (6 TINE) |
| Power : | 40-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(8.5 Feet) |
| Power : | 49+ |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG-125 |
| Power : | 35-40 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 11 TYNE |
| Power : | 50-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTGMG5-175 |
| Power : | 45-50 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTGMG5-150 |
| Power : | 40-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 2 BOTTOM DISC PLOUGH |
| Power : | 50-55 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 165 DI POWER PLUS |
| Power : | 16 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG-150 |
| Power : | 40-45 |
TILLAGE
| Category: | POWER HARROW |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMODH-14 |
| Power : | 40-50 |
TILLAGE
| Category: | PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 090 1MB |
| Power : | 40+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 900(7 Feet) |
| Power : | 30-45 |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (2 ROW) |
| Power : | 40+ |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | SPINAL 200 MULCHER |
| Power : | 49+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (3 ROW) - |
| Power : | 50+ |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|