| Brand | FIELDKING |
| Model Name | FKRMBPM-2 |
| Implement Type | TILLAGE |
| Category | DISC PLOUGH |
| Implement Power | 45-50 |
MAIN FEATURES
| FIELDKING-Reversible Manual Plough FKRMBPM-2 Implements | |
|---|---|
| Weight(Kg/Lbs) | 390/860 |
| Mouldboard Width (Mm/Inch) | 8 |
| No. of Furrow | 2 |
| Point (Mm/Inch) | 40/1.5 X 25 MM (T)BAR (FORGED) |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMBP36 - 2 |
| Power : | 45-60 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 11 TYNE |
| Power : | 50-55 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMDPD-2 |
| Power : | 50-60 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(10 Feet) |
| Power : | 54+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (6 TINE) |
| Power : | 40-55 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 080 E 2MB |
| Power : | 44+ |
TILLAGE
| Category: | HARROW |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | PERLITE 5-150 |
| Power : | 45-55 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTGMG5-175 |
| Power : | 45-50 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 2 BOTTOM DISC PLOUGH |
| Power : | 50-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(8.5 Feet) |
| Power : | 49+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (3 ROW) - |
| Power : | 50+ |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP200 |
| Power : | 50-65 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMDP - 2 |
| Power : | 50-60 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | SPINAL 200 MULCHER |
| Power : | 49+ |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRMBPH-2 |
| Power : | 45-50 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | KMW |
| Price : | Get Best Price |
| Model : | MEGA T 15 |
| Power : | 15 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SPRING LOADED |
| Power : | 40+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 090 1MB |
| Power : | 40+ |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|