| Brand | FIELDKING |
| Model Name | FKR-5 |
| Implement Type | TILLAGE |
| Category | RIPPER |
| Implement Power | 55-65 |
MAIN FEATURES
| FIELDKING-Ripper FKR-5 Implements | |
|---|---|
| Width(Mm/Inch) | 2150/85 |
| Length(Mm/Inch) | 2660/105 |
| Height(Mm/Inch) | 1270/50 |
| Working Depth(Mm/Inch) | 40/15.7 |
| Working Width(Mm/Inch) | 1810/71 |
| No. of Tynes | 5 |
| Length Without Roller | 1120 mm |
| Tyne Spacing(Mm/Inch) | 250-300 (mm) |
| Weight Without Crumbler(Kg/Lbs) | 495/1091 |
| Weight With Crumbler(Kg/Lbs) | 852/1878 |
| Tractor Power Required(HP) | 55-60 (4 WD) 60-65 (2 WD) |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (2 ROW) |
| Power : | 40+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | M.B. PLOUGH |
| Power : | 60-65 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (7 TINE) |
| Power : | 50-65 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SPRING LOADED |
| Power : | 40+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (9 TINE) |
| Power : | 60-75 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 2 BOTTOM DISC PLOUGH |
| Power : | 50-55 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTGMG5-150 |
| Power : | 40-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMDP -3 |
| Power : | 65-80 |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (3 ROW) - |
| Power : | 50+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(8.5 Feet) |
| Power : | 49+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP200 |
| Power : | 50-65 |
TILLAGE
| Category: | PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 090 1MB |
| Power : | 40+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 13 TYNE |
| Power : | 60-65 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (6 TINE) |
| Power : | 40-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 11 TYNE |
| Power : | 50-55 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 1300(10 Feet) |
| Power : | 54+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT - 900(7 Feet) |
| Power : | 30-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 3 BOTTOM DISC PLOUGH |
| Power : | 65-75 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|