| Brand | FIELDKING |
| Model Name | FKR -7 |
| Implement Type | TILLAGE |
| Category | RIPPER |
| Implement Power | 65-110 |
MAIN FEATURES
| FIELDKING-Ripper FKR-7 Implements | |
|---|---|
| Width(Mm/Inch) | 2840/112 |
| Length(Mm/Inch) | 2660/105 |
| Height(Mm/Inch) | 1270/50 |
| Working Depth(Mm/Inch) | 15.7 (inch) |
| Working Width(Mm/Inch) | 2500/98 |
| No. of Tynes | 7 |
| Length Without Roller | 1120 mm |
| Tyne Spacing(Mm/Inch) | 250-300 (mm) |
| Weight Without Crumbler(Kg/Lbs) | 789/1739 |
| Weight With Crumbler(Kg/Lbs) | 1160/2557 |
| Tractor Power Required(HP) | 65-110 |
TILLAGE
| Category: | REVERSIBLE PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | REVERSIBLE PLLOUGH |
| Power : | 40-90 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMDP -3 |
| Power : | 65-80 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP300 |
| Power : | 70-85 |
TILLAGE
| Category: | RIPPER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKR-5 |
| Power : | 55-65 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 2 BOTTOM DISC PLOUGH |
| Power : | 50-55 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTGMG5-150 |
| Power : | 40-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRDCT -13 |
| Power : | 65-120 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SPRING LOADED |
| Power : | 40+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (2 ROW) |
| Power : | 40+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (9 TINE) |
| Power : | 60-75 |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (3 ROW) - |
| Power : | 50+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 3 BOTTOM DISC PLOUGH |
| Power : | 65-75 |
TILLAGE
| Category: | DISC HARROW |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | PPOLY DISC HARROW |
| Power : | 75-90 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP200 |
| Power : | 50-65 |
TILLAGE
| Category: | POWER HARROW |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | DISC HARROW HYDRAULIC TRAILED TYPE WITH TYRES |
| Power : | 75-110 |
TILLAGE
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | M.B. PLOUGH |
| Power : | 60-65 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | ACHAT 70 (7 TINE) |
| Power : | 50-65 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|