| Brand | FIELDKING |
| Model Name | FKRTMG -175 SF |
| Implement Type | SEEDING AND PLANTATION |
| Category | ROTO SEED DRILL |
| Implement Power | 45-50 |
MAIN FEATURES
| FIELDKING-Roto Seed Drill FKRTMG -175 SF Implements | |
|---|---|
| No. of Blades | 42 |
| Overall Width (Mm) | 1000/39 |
| Overall Height(Mm) | 1380/54 |
| Weight With Seeding Machine | 580/1279 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-2 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS09-165 |
| Power : | 50-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-6 |
| Power : | 35-40 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-4 |
| Power : | 35-45 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-4 |
| Power : | 50-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-9 |
| Power : | 30-45 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-3 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-2 |
| Power : | 20-25 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG - 200 SF |
| Power : | 50-65 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG-100 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-5 |
| Power : | 45-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-12 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS10-185 |
| Power : | 55-60 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-9 |
| Power : | 40-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | CT 900 |
| Power : | 30-45 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-18 |
| Power : | 50-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|