| Brand | JAGATJIT |
| Model Name | JGMDP-4 |
| Implement Type | POST HARVEST |
| Category | DISC PLOUGH |
| Implement Power |
| JAGATJIT-Disc Plough JGMDP 4 Implements | |
|---|---|
| Weight (kg) | 520 |
| TRACTOR POWER (HP) | 85~100 |
| Width of cut (mm) | 1150~1200 |
| Bearing Hubs | 4 |
| Mounted Category | Cat -II |
| DISC DIAMETER (MM) | 660 & Thickness 6 |
| Frame (mm) | Tubular Frame (Seamless Pipe O.D. 168) (12~14 Thickness) |
| No. of Disc | 4 |
| Disc Spacing (Mm) | 570 (23" APPROX) |
| Axle Type | Forged Spindle CNC Machined |
| Type Of Disc | Boron Steel /High Carbon Steel |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | BASKET THRESHER |
| Power : | 40-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
| Power : | 45-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT MULTICROP THRESHER |
| Power : | 25-50 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP300 |
| Power : | 70-85 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
| Power : | 20-50 |
POST HARVEST
| Category: | BALE SPEAR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKBS |
| Power : | 40-65 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 080 E 2MB |
| Power : | 44+ |
POST HARVEST
| Category: | SUGAR CANE LOADER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKFCL - SM - 97 |
| Power : | 45-75 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMDP -3 |
| Power : | 65-80 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP400 |
| Power : | 120-150 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 3 BOTTOM DISC PLOUGH |
| Power : | 65-75 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | DP200 |
| Power : | 50-65 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMDP - 2 |
| Power : | 50-60 |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 2 BOTTOM DISC PLOUGH |
| Power : | 50-55 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
POST HARVEST
| Category: | STRAW REAPER |
| Brand : | BAKHSISH |
| Price : | Get Best Price |
| Model : | STRAW REAPER 56(BAKSHISH) |
| Power : | 35+ |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
TILLAGE
| Category: | DISC PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | SPINAL 200 MULCHER |
| Power : | 49+ |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | PADDY MULTICROP |
| Power : | 30-40 |
POST HARVEST
| Category: | BALER |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SQ 180 SQUARE BALER |
| Power : | 55 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|