Brand | JAGATJIT |
Model Name | JPSCH-57 |
Implement Type | POST HARVEST |
Category | STRAW CHOPPER |
Implement Power |
JAGATJIT-Straw Chopper JPSCH-57 Implements | |
---|---|
Wheel Size | 7.00 x 19 -10 PR |
Body Width | 57" |
Dimension (LxWxH) (mm) | 3500 x 2600 x 1540 |
Cutter Bar Size | 7.5 Ft. |
Working Width (mm) | 2230 |
Weight (kg) | 1800 |
No. Of Blade in Main Thresher | 288 |
Main Drive | Gear Drive |
No. of Blade in Paddy Chopper Thresher | 276 |
Thresher Dia. (Main) | 23" |
No. of Paddy Chopper Thresher | 3 |
Tractor Power (HP) | 50 (Min) |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT THRESHER HARAMBA |
Power : | 35+ |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
Power : | 45-50 |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS |
Power : | 40-65 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT MULTICROP THRESHER |
Power : | 25-50 |
POST HARVEST
Category: | STRAW REAPER |
Brand : | BAKHSISH |
Price : | Get Best Price |
Model : | STRAW REAPER 56(BAKSHISH) |
Power : | 35+ |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS-6 |
Power : | 40-65 |
POST HARVEST
Category: | MULCHER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMS-2.00 |
Power : | 60-70 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | PADDY MULTICROP |
Power : | 30-40 |
POST HARVEST
Category: | MULCHER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMS-1.65 |
Power : | 40-50 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSB-511 |
Power : | 35-50 |
POST HARVEST
Category: | HAY RAKE |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKHR-Z-510 |
Power : | 25-35 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRB-1.8 |
Power : | 70 |
POST HARVEST
Category: | BALER |
Brand : | SWARAJ |
Price : | Get Best Price |
Model : | SQ 180 SQUARE BALER |
Power : | 55 |
POST HARVEST
Category: | SUGAR CANE LOADER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKFCL - SM - 97 |
Power : | 45-75 |
POST HARVEST
Category: | MULCHER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMS-1.80 |
Power : | 50-60 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
Power : | 20-50 |
POST HARVEST
Category: | BALER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMRB-0850 |
Power : | 30+ |
POST HARVEST
Category: | BALER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | AB 1000 ROUND BALER |
Power : | 35-45 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | BASKET THRESHER |
Power : | 40-50 |
POST HARVEST
Category: | BALER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | AB 1050 ROUND BALER |
Power : | 35-45 |
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|