| Brand | John Deere Implements |
| Model Name | MP1004 |
| Implement Type | SOWING AND TRANSPLANTING |
| Category | Multi Crop Row Planter |
| Implement Power |
GreenSystem Multi crop Mechanical Planter is a farm equipment for Sowing and Planting. It ensures uniform seed spacing and depth. This implement is best suited for multiple and mixed crops like Cotton, Corn, Soybean, Groundnut, Sunflower, Sorghum, Wheat and Pulses in all types of soil. It is specially designed for John Deere 3000 and 5000 Series Tractors.
Look Out For :
Higher Rate of germination of Seeds
High Precision of Seed Placement
Lower wastage and overuse of seeds.
| John Deere Implements-GreenSystem Multi-crop Mechanical Planter MP1004 Implements | |
|---|---|
| Weight(Kg/Lbs) | 195 KG |
| Hitch Type | 3 POINT , CAT 1N |
| Type Of Tyne | SHOVEL |
| Drive Mechanism | GROUND WHEEL - CHAIN & SPROCKET |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-6 |
| Power : | 60-75 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | CHALLENGE SERIES |
| Power : | 45-75 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | RESERSIBLE PLOUGH |
| Power : | 40-55 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | DISC PLOUGH |
| Power : | 40-60 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-2 |
| Power : | 20-25 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SINGLE SPEED SERIES |
| Power : | 25-70 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-5 |
| Power : | 45-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MULTI SPEED SERIES |
| Power : | 25-70 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI HYBRID SERIES |
| Power : | 26 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-3 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-4 |
| Power : | 35-45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MB PLOUGH |
| Power : | 35-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -L8 |
| Power : | 65 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -L7 |
| Power : | 55 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|