| Brand | KHEDUT |
| Model Name | KACP 11 |
| Implement Type | PLOUGHING |
| Category | PLOUGH |
| Implement Power |
Khedut Chisel Plough is used for the cultivation of soil without needing plow in the field after harvesting. Main function of this plough is to loosen and aerate the soils while leaving crop residue at the top of the soil.
| KHEDUT-Chisal Plough KACP 11 Implements | |
|---|---|
| Weight(Kg/Lbs) | 750 |
| Hitch | CAT - II |
| Working Width(Mm/Inch) | 2600 |
| Working Depth (mm) | 200-400 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMBP-2 |
| Power : | 35-50 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMDP-3 |
| Power : | 65-80 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMDP-2 |
| Power : | 50-60 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MB PLOUGH |
| Power : | 35-55 |
TILLAGE
| Category: | PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 090 1MB |
| Power : | 40+ |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMBP-4 |
| Power : | 75-90 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMBP-3 |
| Power : | 50-75 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMDP-5 |
| Power : | 105-125 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | DISC PLOUGH |
| Power : | 40-60 |
TILLAGE
| Category: | PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 090 2MB |
| Power : | 64+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (2 ROW) |
| Power : | 40+ |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | RESERSIBLE PLOUGH |
| Power : | 40-55 |
TILLAGE
| Category: | PLOUGH |
| Brand : | LEMKEN |
| Price : | Get Best Price |
| Model : | OPAL 090 3MB |
| Power : | 80+ |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SINGLE SPEED SERIES |
| Power : | 25-70 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | 3 BOTTOM MB PLOUGH |
| Power : | 40+ |
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMDP-4 |
| Power : | 85-100 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | 2 BOTTOM MB PLOUGH |
| Power : | 40+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (3 ROW) - |
| Power : | 50+ |
TILLAGE
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | M.B. PLOUGH |
| Power : | 60-65 |
| Brand : | Same Deutz Fahr Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Farmtrac Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Same Deutz Fahr Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Eicher Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Same Deutz Fahr Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|