| Brand | KS AGROTECH |
| Model Name | BALER |
| Implement Type | POST HARVEST |
| Category | BALER |
| Implement Power |
| KS AGROTECH BALER Implements | |
|---|---|
| Inner Feeder(Tine) | 3 Tines |
| Gear Box Oil | SAE-140 (6L) |
| Left Wheel | 11.5/80-15.3 (12PR) (2bar) |
| Twine Box Capacity | 6 |
| Length (mm) | 6155 MM |
| Pick up Height adjustment | Mechanical and Hydraulic |
| Safety Device | Safety Guards, Over Running Clutch PTO, Safety Bolt |
| Right Wheel | 10/80-12 (10PR) (2bar) |
| No. of Knotters | 2 |
| Working Width | 1650 mm |
| Number of Universal Joints | Three |
| Knotters | Polypropyelene / Steel wire |
| Cross Section | 460*360 MM |
| Intake Width | 1720 mm |
| Number of Gear Drive | Four |
| Height (mm) | 1843 MM |
| Outer Feeder(Tine) | 2 Tines |
| Capacity | 300 bales (6 Tons) per hour |
| Tractor Power (HP) RPM | Above 45 above 38(@540 rpm) |
| Number of Chain Drive | Two |
| Width(mm) | 2910 MM |
| Weight(Kg/Lbs) | 1880 kg / 4145 Ibs |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1000 ROUND BALER |
| Power : | 35-45 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
| Power : | 20-50 |
POST HARVEST
| Category: | BALER |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SQ 180 SQUARE BALER |
| Power : | 55 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | BASKET THRESHER |
| Power : | 40-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
| Power : | 45-50 |
POST HARVEST
| Category: | SUGAR CANE LOADER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKFCL - SM - 97 |
| Power : | 45-75 |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-2.00 |
| Power : | 60-70 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
POST HARVEST
| Category: | BALE SPEAR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKBS-6 |
| Power : | 40-65 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1050 ROUND BALER |
| Power : | 35-45 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRB-0850 |
| Power : | 30+ |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT MULTICROP THRESHER |
| Power : | 25-50 |
POST HARVEST
| Category: | BALE SPEAR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKBS |
| Power : | 40-65 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRB-1.8 |
| Power : | 70 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | PADDY MULTICROP |
| Power : | 30-40 |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.80 |
| Power : | 50-60 |
POST HARVEST
| Category: | STRAW REAPER |
| Brand : | BAKHSISH |
| Price : | Get Best Price |
| Model : | STRAW REAPER 56(BAKSHISH) |
| Power : | 35+ |
POST HARVEST
| Category: | HAY RAKE |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHR-Z-510 |
| Power : | 25-35 |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.65 |
| Power : | 40-50 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|