| Brand | KS AGROTECH |
| Model Name | Super Seeder |
| Implement Type | SOWING AND TRANSPLANTING |
| Category | SUPER SEEDER |
| Implement Power |
| KS AGROTECH SUPER SEEDER Implements | |
|---|---|
| No. of Blades | 54 |
| Weight(Kg/Lbs) | 900 KG |
| Dimensions (Lxbxh)(Mm) | (1495MM 2360MM 1440MM) |
| No. of Tynes | 11 NOS |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS12-225 |
| Power : | 65-70 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS09-165 |
| Power : | 50-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SINGLE SPEED SERIES |
| Power : | 25-70 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | CHALLENGE SERIES |
| Power : | 45-75 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -L7 |
| Power : | 55 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MB PLOUGH |
| Power : | 35-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI HYBRID SERIES |
| Power : | 26 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS11-205 |
| Power : | 60-65 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | RESERSIBLE PLOUGH |
| Power : | 40-55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES |
| Power : | 35-60 |
PLOUGHING
| Category: | PLOUGH |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | DISC PLOUGH |
| Power : | 40-60 |
SEEDING AND PLANTATION
| Category: | SUPER SEEDER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSS10-185 |
| Power : | 55-60 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MULTI SPEED SERIES |
| Power : | 25-70 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -L8 |
| Power : | 65 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|