| Brand | LANDFORCE | 
| Model Name | MBR3 | 
| Implement Type | PLOUGHING | 
| Category | PLOUGH | 
| Implement Power | 
Reversible Mould Board Plough is primarily used to plough virgin fields, fields that are left unploughed for long periods.
| LANDFORCE-Reversible Mould Board Plough MBR3 Implements | |
|---|---|
| Weight(Kg/Lbs) | 600 | 
| Hitch | 3 POINT HITCH CAT II | 
| Safety | SHEAR BOLT | 
| Tyne Thickness | 36 MM | 
TILLAGE
| Category: | PLOUGH | 
| Brand : | LEMKEN | 
| Price : | Get Best Price | 
| Model : | OPAL 090 1MB | 
| Power : | 40+ | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | DISC PLOUGH | 
| Power : | 40-60 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMDP-4 | 
| Power : | 85-100 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | MB PLOUGH | 
| Power : | 35-55 | 
LAND PREPARATION
| Category: | ROTAVATOR | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | SINGLE SPEED SERIES | 
| Power : | 25-70 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMBP-3 | 
| Power : | 50-75 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | SWARAJ | 
| Price : | Get Best Price | 
| Model : | 2 BOTTOM MB PLOUGH | 
| Power : | 40+ | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMDP-2 | 
| Power : | 50-60 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMDP-3 | 
| Power : | 65-80 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMDP-5 | 
| Power : | 105-125 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | RESERSIBLE PLOUGH | 
| Power : | 40-55 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMBP-2 | 
| Power : | 35-50 | 
TILLAGE
| Category: | PLOUGH | 
| Brand : | SOIL MASTER | 
| Price : | Get Best Price | 
| Model : | MB PLOUGH (2 ROW) | 
| Power : | 40+ | 
TILLAGE
| Category: | PLOUGH | 
| Brand : | LEMKEN | 
| Price : | Get Best Price | 
| Model : | OPAL 090 3MB | 
| Power : | 80+ | 
TILLAGE
| Category: | PLOUGH | 
| Brand : | SOIL MASTER | 
| Price : | Get Best Price | 
| Model : | MB PLOUGH (3 ROW) - | 
| Power : | 50+ | 
TILLAGE
| Category: | PLOUGH | 
| Brand : | LEMKEN | 
| Price : | Get Best Price | 
| Model : | OPAL 090 2MB | 
| Power : | 64+ | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | UNIVERSAL | 
| Price : | Get Best Price | 
| Model : | BEMBP-4 | 
| Power : | 75-90 | 
TILLAGE
| Category: | PLOUGH | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | M.B. PLOUGH | 
| Power : | 60-65 | 
PLOUGHING
| Category: | PLOUGH | 
| Brand : | SWARAJ | 
| Price : | Get Best Price | 
| Model : | 3 BOTTOM MB PLOUGH | 
| Power : | 40+ | 
| Brand : | Mahindra Tractors | 
| Price : | Get Best Price | 
| Drive : | 2WD | 
| Rating : |  | 
| Brand : | Mahindra Tractors | 
| Price : | Get Best Price | 
| Drive : | 2WD | 
| Rating : |  | 
