| Brand | MAHINDRA |
| Model Name | AB 1050 ROUND BALER |
| Implement Type | POST HARVEST |
| Category | BALER |
| Implement Power | 35-45 |
Mahindra AB1050 is a tractor operated compact round baler which picks up cut straw and compresses it into compact round bales weighing between 20-30 kg.
| MAHINDRA-COMPACT ROUND BALER AB 1050 Implements | |
|---|---|
| Weight(Kg/Lbs) | 610 |
| Bale Length (Mm) | 1050 |
| Bale Diameter (Mm) | 610 |
| Bale Weight (Kg) | 18-25 |
| Binding Twine | Jute Twine |
| Pickup Width (Mm) | 1175 |
| Bale Chamber Width (Mm) | 1050 |
| Efficiency | 60-80 bales/h |
| Tractor Power Required(HP) | 35-45 |
| PTO Speed (R/Min) | 540 |
| Dimensions (Lxbxh)(Mm) | 1740 X 1450 X 1250 |
| Hitch | Cat-II 3 Point Linkage |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1000 ROUND BALER |
| Power : | 35-45 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
POST HARVEST
| Category: | BALER |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SQ 180 SQUARE BALER |
| Power : | 55 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
| Power : | 20-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | BASKET THRESHER |
| Power : | 40-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 165 DI POWER PLUS |
| Power : | 16 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
| Power : | 45-50 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRB-0850 |
| Power : | 30+ |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
POST HARVEST
| Category: | HAY RAKE |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHR-Z-510 |
| Power : | 25-35 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | PADDY MULTICROP |
| Power : | 30-40 |
TILLAGE
| Category: | PLOUGH |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | MB PLOUGH (2 ROW) |
| Power : | 40+ |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT MULTICROP THRESHER |
| Power : | 25-50 |
POST HARVEST
| Category: | STRAW REAPER |
| Brand : | BAKHSISH |
| Price : | Get Best Price |
| Model : | STRAW REAPER 56(BAKSHISH) |
| Power : | 35+ |
HAULAGE
| Category: | TRAILER |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | TIPPING TRAILOR HD |
| Power : | 40+ |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.65 |
| Power : | 40-50 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|