| Brand | MAHINDRA |
| Model Name | BASKET THRESHER |
| Implement Type | POST HARVEST |
| Category | THRESHER |
| Implement Power | 40-50 |
Basket Thresher can be used for threshing more than 15 crops.
It works efficiently without consuming more power, fuel, labour and time .
As it has tyre so moving from one place to another is quit easy.
It consumes less fuel and reduces load on tractor.
| MAHINDRA-Multicrops Thresher Implements | |
|---|---|
| Tractor Power Required(HP) | 40-50 |
| Drum Lengh(Cm) | 91.5-107 |
| Drum Diameter | 86-101 |
| No. of Fans | 4 |
| Weight(Kg/Lbs) | 2400-3000 |
| Wheel | double |
| Tyre (Dimensions) | 6-16 |
| Capacity (Ton/H) | 0.9-1 / 1.2-1.3 |
| Waste Throw Distance | 6-7 |
| Type Of Crops | Wheat , Gram , Soya , Bean , Peas , Sorghum |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.80 |
| Power : | 50-60 |
HAULAGE
| Category: | TRAILER |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | TIPPING TRAILOR HD |
| Power : | 40+ |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRB-0850 |
| Power : | 30+ |
POST HARVEST
| Category: | HAY RAKE |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHR-Z-510 |
| Power : | 25-35 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
POST HARVEST
| Category: | MULCHER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRMS-1.65 |
| Power : | 40-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT MULTICROP THRESHER |
| Power : | 25-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
| Power : | 20-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | PADDY MULTICROP |
| Power : | 30-40 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C6 |
| Power : | 45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SPRING LOADED |
| Power : | 40+ |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SOIL MASTER |
| Price : | Get Best Price |
| Model : | JSMRT -C5 |
| Power : | 35 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1000 ROUND BALER |
| Power : | 35-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | 9 TYNE |
| Power : | 40-45 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
POST HARVEST
| Category: | BALER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | AB 1050 ROUND BALER |
| Power : | 35-45 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
| Power : | 45-50 |
POST HARVEST
| Category: | STRAW REAPER |
| Brand : | BAKHSISH |
| Price : | Get Best Price |
| Model : | STRAW REAPER 56(BAKSHISH) |
| Power : | 35+ |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|