| Brand | MAHINDRA |
| Model Name | WHEAT MULTICROP THRESHER |
| Implement Type | POST HARVEST |
| Category | THRESHER |
| Implement Power | 25-50 |
Wheat Thresher works efficiently without consuming more power, fuel, labour and time .
As it is a multicrop type thresher so farmer does not have the requirement of the separate thresher for each crop.
| MAHINDRA-Thresher (Multicrop) Implements | |
|---|---|
| Tractor Power Required(HP) | 25-50 |
| Drum Lengh(Cm) | 48-102 |
| Drum Diameter | 76-106.5 |
| No. of Fans | 1/2/3 |
| Weight(Kg/Lbs) | 1250-2200 |
| Wheel | single/double |
| Tyre (Dimensions) | 6-16 / 7.5-16 |
| Capacity (Ton/H) | 0.8-1.2 |
| Type Of Crops | Wheat, Mustard , Millet , Sorghum , Barley , Pigeon Pee , Gram , Soya Bean , Kidney Bean , Peas |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER |
| Power : | 20-50 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | PADDY MULTICROP |
| Power : | 30-40 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI HYBRID SERIES |
| Power : | 26 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | SMART SERIES1 |
| Power : | 30-50 |
POST HARVEST
| Category: | HAY RAKE |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHR-Z-510 |
| Power : | 25-35 |
TILLAGE
| Category: | POWER TILLER |
| Brand : | KMW |
| Price : | Get Best Price |
| Model : | MEGA T 15 |
| Power : | 15 |
LAND SCAPING
| Category: | LAND LEVELLER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKHDLL - 6 |
| Power : | 30-35 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 120 |
| Power : | 25-30 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 80 |
| Power : | 15-20 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | ZLX+ 125 |
| Power : | 30-35 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR |
| Power : | 45-50 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES GEAR DRIVE |
| Power : | 15-20 |
POST HARVEST
| Category: | BALER |
| Brand : | SWARAJ |
| Price : | Get Best Price |
| Model : | SQ 180 SQUARE BALER |
| Power : | 55 |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | MINI SMART SERIES CHAIN DRIVE |
| Power : | 15-20 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | WHEAT THRESHER HARAMBA |
| Power : | 35+ |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 100 |
| Power : | 20-25 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSB-511 |
| Power : | 35-50 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTSG 100 |
| Power : | 25-35 |
POST HARVEST
| Category: | THRESHER |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | BASKET THRESHER |
| Power : | 40-50 |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRB-0850 |
| Power : | 30+ |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|