| Brand | MALKIT |
| Model Name | ROTO SEEDER 6 FT. |
| Implement Type | SEEDING AND PLANTATION |
| Category | ROTO SEED DRILL |
| Implement Power |
| Malkit Roto Seeder Implements | |
|---|---|
| Rotor Speed | 215 |
| Working Depth | 152 mm |
| PTO Speed (RPM) | 540 |
| Working Width | 1524 mm |
| Number of Blades | 36 |
| Length | 1778 mm |
| Number Of Flanges | seven |
| Height | 940 mm |
| HP Required | 40-50 HP |
| Width | 1346 mm |
| No. of Blades | 36 |
| Weight(Kg/Lbs) | 450 Kg. |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-11 |
| Power : | 50-65 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-9 |
| Power : | 40-45 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG -175 SF |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-18 |
| Power : | 50-55 |
SEEDING AND PLANTATION
| Category: | POTATO PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | POTATO PLANTER |
| Power : | 55-90 |
SEEDING AND PLANTATION
| Category: | POTATO PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | POTATO PLANTER |
| Power : | 55-90 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-4 |
| Power : | 35-45 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-6 |
| Power : | 60-75 |
SEEDING AND PLANTATION
| Category: | PRECISION PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | PNEUMATIC PLANTER |
| Power : | 25-100 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDRTMG-225 SF |
| Power : | 65-70 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG - 200 SF |
| Power : | 50-65 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-4 |
| Power : | 50-60 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-2 |
| Power : | 20-25 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-3 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-2 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-6 |
| Power : | 35-40 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-6 |
| Power : | 60-70 |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-9 |
| Power : | 30-45 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-5 |
| Power : | 45-60 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-12 |
| Power : | 45-50 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|