| Brand | NEW HOLLAND |
| Model Name | PLP84 |
| Implement Type | SEEDING AND PLANTATION |
| Category | Pneumatic Planter |
| Implement Power |
One seed at a piace.no misses.
• Saving of costly Seeds.
• No mechanical damage to seeds.
• Precision in sowing I 0-15% increase in the yield.
• Uniform depth of sowing- better stand, better root growth and no waviness- better yield.
• Labor savings - Reduced expenses on planting (scarce & costly labor).
• High work efficiency and improved output- more economica!
• Appropriate and uniform spacing between seed and fertilizer for optimum plant growth- higher yields.
| NEW HOLLAND-PNEUMATIC PLANTER PLP84 Implements | |
|---|---|
| Minimum Row Spacing | 30 |
| Seed Hopper Capacity (Litre) | 2.5-4 |
| Weight(Kg/Lbs) | 800 |
| Overall Width (Mm) | 280 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-2 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-11 |
| Power : | 50-65 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-9 |
| Power : | 40-45 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-4 |
| Power : | 35-45 |
SEEDING AND PLANTATION
| Category: | Disc Seed Drill |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDSD-9 |
| Power : | 30-45 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG -175 SF |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-5 |
| Power : | 45-60 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-6 |
| Power : | 35-40 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-6 |
| Power : | 60-70 |
SEEDING AND PLANTATION
| Category: | PRECISION PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | PNEUMATIC PLANTER |
| Power : | 25-100 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-3 |
| Power : | 25-35 |
SEEDING AND PLANTATION
| Category: | POTATO PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | POTATO PLANTER |
| Power : | 55-90 |
SEEDING AND PLANTATION
| Category: | POTATO PLANTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | POTATO PLANTER |
| Power : | 55-90 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG - 200 SF |
| Power : | 50-65 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-2 |
| Power : | 20-25 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-12 |
| Power : | 45-50 |
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMCP-6 |
| Power : | 60-75 |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDRTMG-225 SF |
| Power : | 65-70 |
SEEDING AND PLANTATION
| Category: | Pneumatic Planter |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKPMCP-4 |
| Power : | 50-60 |
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDPHDS-18 |
| Power : | 50-55 |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|