| Brand | SWARAJ | 
| Model Name | P-550 MULTICROP | 
| Implement Type | SEEDING AND PLANTATION | 
| Category | THRESHER | 
| Implement Power | 
                            
Suitable for Wheat, Black grams, Soyabeans, Beans threshing
Fully safe due to proper size of feed cutter
Operate with Diesel Engine
Robust Design
| SWARAJ-P-550 MULTICROP Implements | |
|---|---|
| Tractor Power Required(HP) | 40 hp | 
| Weight(Kg/Lbs) | 1500 kg | 
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKMCP-3 | 
| Power : | 25-35 | 
SEEDING AND PLANTATION
| Category: | PRECISION PLANTER | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | PNEUMATIC PLANTER | 
| Power : | 25-100 | 
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKDPHDS-9 | 
| Power : | 40-45 | 
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKDPHDS-12 | 
| Power : | 45-50 | 
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKMCP-5 | 
| Power : | 45-60 | 
SEEDING AND PLANTATION
| Category: | Pneumatic Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKPMCP-6 | 
| Power : | 60-70 | 
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKMCP-4 | 
| Power : | 35-45 | 
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKMCP-6 | 
| Power : | 60-75 | 
POST HARVEST
| Category: | THRESHER | 
| Brand : | MAHINDRA | 
| Price : | Get Best Price | 
| Model : | WHEAT THRESHER HARAMBA | 
| Power : | 35+ | 
SEEDING AND PLANTATION
| Category: | Pneumatic Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKPMCP-4 | 
| Power : | 50-60 | 
POST HARVEST
| Category: | THRESHER | 
| Brand : | MAHINDRA | 
| Price : | Get Best Price | 
| Model : | PADDY MULTICROP | 
| Power : | 30-40 | 
SEEDING AND PLANTATION
| Category: | Multi Crop Row Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKMCP-2 | 
| Power : | 20-25 | 
POST HARVEST
| Category: | THRESHER | 
| Brand : | MAHINDRA | 
| Price : | Get Best Price | 
| Model : | WHEAT MULTICROP THRESHER | 
| Power : | 25-50 | 
POST HARVEST
| Category: | THRESHER | 
| Brand : | MAHINDRA | 
| Price : | Get Best Price | 
| Model : | MAIZE SHELLER CUM DEHUSKER WITH ELEVATOR / WITH CONVEYOR / WITH ELEVATOR & CONVEYOR | 
| Power : | 45-50 | 
SEEDING AND PLANTATION
| Category: | POTATO PLANTER | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | POTATO PLANTER | 
| Power : | 55-90 | 
SEEDING AND PLANTATION
| Category: | POTATO PLANTER | 
| Brand : | SONALIKA | 
| Price : | Get Best Price | 
| Model : | POTATO PLANTER | 
| Power : | 55-90 | 
POST HARVEST
| Category: | THRESHER | 
| Brand : | MAHINDRA | 
| Price : | Get Best Price | 
| Model : | WHEAT THRESHER WITH HOPPER/WITHOUT HOPPER | 
| Power : | 20-50 | 
POST HARVEST
| Category: | THRESHER | 
| Brand : | MAHINDRA | 
| Price : | Get Best Price | 
| Model : | BASKET THRESHER | 
| Power : | 40-50 | 
SEEDING AND PLANTATION
| Category: | Pneumatic Planter | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKPMCP-2 | 
| Power : | 45-50 | 
SEEDING AND PLANTATION
| Category: | POST HOLE DIGGERS | 
| Brand : | FIELDKING | 
| Price : | Get Best Price | 
| Model : | FKDPHDS-6 | 
| Power : | 35-40 | 
| Brand : | Mahindra Tractors | 
| Price : | Get Best Price | 
| Drive : | 2WD | 
| Rating : |  | 
| Brand : | Mahindra Tractors | 
| Price : | Get Best Price | 
| Drive : | 2WD | 
| Rating : |  | 
