Brand | KS AGROTECH |
Model Name | KSA GreenGold 4wd |
Implement Type | HARVEST |
Category | CROP HARVESTER |
Implement Power |
Tractor Combine KSA GreenGold 4wd Implements | |
---|---|
Chassis | 51" |
No.Of Steps | 5 |
No.Of Straw Walkert | 5 |
Rear Wheel | 09-0-16 |
Front Wheel | 18-4-30 |
Paddy | 2-3 Acre Per Hour |
Overall Dimension Length | 12030/6860 mm |
Overall Dimension Width | 2920 mm |
Overall Dimension Height | 3730 mm |
Length(Mm/Inch) | 12030/6860 MM |
Width(Mm/Inch) | 2920 MM |
Height(Mm/Inch) | 3730 MM |
Weight(Kg/Lbs) | 8950 KG |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | MINI HYBRID SERIES |
Power : | 26 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | MULTI SPEED SERIES |
Power : | 25-70 |
PLOUGHING
Category: | PLOUGH |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | RESERSIBLE PLOUGH |
Power : | 40-55 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | CHALLENGE SERIES |
Power : | 45-75 |
HARVEST
Category: | CROP HARVESTER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | HARVESTMASTER H12 2WD |
Power : | 57 |
HARVEST
Category: | CROP HARVESTER |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | 9614 COMBINE HARVESTER |
Power : | 101 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | SMART SERIES1 |
Power : | 30-50 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | SMART SERIES |
Power : | 35-60 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | MINI SMART SERIES GEAR DRIVE |
Power : | 15-20 |
PLOUGHING
Category: | PLOUGH |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | MB PLOUGH |
Power : | 35-55 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | MINI SMART SERIES |
Power : | 18-20 |