In today competetive world, every intelligent consumer would always compare the products before buying them from different internet sources. In this row tractorbird.com is the most trustable platform to compare the tractors and different farm implements. Here we have an easy to understand comparison between MAHINDRA 255 DI POWER PLUS, Swaraj 724 XM and Mahindra 265 DI. All the three brands are most recognised and renowned in their respective market place. 255 DI POWER PLUS comes up with 25 HP, 2 cylinders while 724 XM with 25 HP, 2 cylinders and 265 DI with 30 HP, 3 cylinders. Here high HP and more cylinder means powerful engine. If we talk about lifting capacity then 255 DI POWER PLUS can lift upto 1220 kg Kilogram while 724 XM can lift 1000 kg Kilogram and 265 DI can lift upto Kilogram weight. The tractor having high lifting capacity can use larger and havier farm implements.
Engine | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
No. Of Cylinder | 2 | 2 | 3 | ||
HP Category | 25 HP | 25 HP | 30 HP | ||
Capacity CC | 1490 CC | 1824 CC | 2048 CC | ||
Engine Rated RPM | 2100 RPM | 1800 RPM | 1900 RPM | ||
Air Filter | Oil bath type | 3- Stage Oil Bath Type | Dry type | ||
PTO HP | 21.8 HP | 21 HP | 25.5 HP | ||
Cooling System | Water Cooled | Water Cooled with No loss tank | Water Coolant | ||
Max Torque |
Transmission(GearBox) | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Clutch Type | Single | Single dry disc friction plate | Single | ||
Transmission Type | Sliding Mesh | Constant mesh | Partial Constant Mesh (optional) | ||
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | ||
Battery | 12 V 75 AH | 12 V 75 Ah | 12 V 75 AH | ||
Alternator | 12 V 36 A | 12 V 36 A | |||
Forward Speed | 29.71 kmph | 2.19 - 27.78 kmph | 28.2 kmph | ||
Reverse Speed | 12.39 kmph | 2.74 - 10.77 kmph | 12.3 kmph | ||
Rear Axle |
Brakes | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Brake Type | Dry Disc | Oil Immersed Brakes | Oil Immersed Brakes | ||
Turning Radius with Brakes | 3600 MM | 3040 MM |
Steering | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Steering Type | Mechanical | Mechanical | Power | ||
Steering Adjustment |
Power Take Off | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
PTO Type | 6 Spline | Multi Speed PTO | 6 Spline | ||
PTO rpm | 540 | 540 / 1000 | 540 | ||
PTO Power | 22.5 HP |
Fuel Capacity | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Fuel Tank Capacity | 48.6 litre | 45 litre |
Dimension and Weight | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Weight | 1775 KG | 1750 KG | 1790 KG | ||
Wheelbase | 1830 MM | 1935 MM | 1830 MM | ||
Overall Length | 3140 MM | 3320 MM | 3360 MM | ||
Tractor Width | 1705 MM | 1750 KG | 1625 MM | ||
Ground Clearance | 350 MM | 375 MM | 340 MM |
Lifting Capacity(Hydraulics) | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Lifting Capacity in Kg | 1220 kg | 1000 kg | |||
3 point Linkage | RANGE-2 , WITH EXTERNAL CHAIN | Automatic Depth and Draft Control, I &andII type implement pins | |||
Hydraulics Control |
Tyre Size | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Front | 6.00 x 16 | 6.00 x 16 | |||
Rear | 12.4 x 28 | 12.4 x 28 |
Additional Features | MAHINDRA 255 DI POWER PLUS | Vs | Swaraj 724 XM | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Accessories | Tools, Top Links | Tools, Bumpher, Ballast Weight, Top Link, Canopy, Drawbar, Hitch | |||
Status | Launched | Launched |