In today competetive world, every intelligent consumer would always compare the products before buying them from different internet sources. In this row tractorbird.com is the most trustable platform to compare the tractors and different farm implements. Here we have an easy to understand comparison between Swaraj 742 FE, New Holland 3230 NX and Mahindra 265 DI . All the three brands are most recognised and renowned in their respective market place. 742 FE comes up with 42 HP, 3 cylinders while 3230 NX with 42 HP, 3 cylinders and 265 DI with 30 HP, 3 cylinders. Here high HP and more cylinder means powerful engine. If we talk about lifting capacity then 742 FE can lift upto 1700 Kg. Kilogram while 3230 NX can lift 1500 Kg Kilogram and 265 DI can lift upto Kilogram weight. The tractor having high lifting capacity can use larger and havier farm implements.
Engine | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
No. Of Cylinder | 3 | 3 | 3 | ||
HP Category | 42 HP | 42 HP | 30 HP | ||
Air Filter | 3 - stage oil bath type | Oil Bath with Pre-Cleaner | Dry type | ||
PTO HP | 35.7 HP | 39 HP | 25.5 HP | ||
Cooling System | Water Cooled | Water Coolant | |||
Capacity CC | 2500 CC | 2048 CC | |||
Engine Rated RPM | 2000 RPM | 1900 RPM | |||
Max Torque |
Transmission(GearBox) | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Clutch Type | Single Clutch | Single / Dual (Optional) | Single | ||
Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | ||
Battery | 12 V 88 Ah | 75 Ah | 12 V 75 AH | ||
Alternator | Starter motor | 35 Amp | 12 V 36 A | ||
Forward Speed | 2.9 - 29.21 kmph | 2.92 – 33.06 kmph | 28.2 kmph | ||
Reverse Speed | 3.44 - 11.29 kmph | 3.61 – 13.24 kmph | 12.3 kmph | ||
Transmission Type | Fully Constant Mesh AFD | Partial Constant Mesh (optional) | |||
Rear Axle |
Brakes | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Brake Type | Oil immersed brakes | Mechanical, Real Oil Immersed Brakes | Oil Immersed Brakes | ||
Turning Radius with Brakes | 3040 MM |
Steering | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Steering Type | Mechanical/Power Steering (optional) | Mechanical/Power Steering (optional) | Power | ||
Steering Adjustment |
Power Take Off | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
PTO Type | Multi Speed PTO & Reverse PTO | 6 Spline | |||
PTO rpm | 540 RPM @ 1650 ERPM | 540 | |||
PTO Power |
Dimension and Weight | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Weight | 2020 KG | 1750 KG | 1790 KG | ||
Wheelbase | 1945 MM | 1910 MM | 1830 MM | ||
Overall Length | 3450 MM | 3270 MM | 3360 MM | ||
Tractor Width | 1720 MM | 1682 MM | 1625 MM | ||
Ground Clearance | 422 MM | 385 MM | 340 MM |
Lifting Capacity(Hydraulics) | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Lifting Capacity in Kg | 1700 Kg. | 1500 Kg | |||
3 point Linkage | Auto Draft & Depth Control (ADDC), I & II type implement pins | ||||
Hydraulics Control |
Tyre Size | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Front | 6.00 x 16 | 6.00 x 16 | |||
Rear | 13.6 x 28 | 13.6 x 28 |
Additional Features | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Accessories | Tool, Toplink, Canopy, Hook, Bumpher, Drawbar | ||||
Status | Launched | Launched |
Fuel Capacity | Swaraj 742 FE | Vs | New Holland 3230 NX | Vs | Mahindra 265 DI |
---|---|---|---|---|---|
Fuel Tank Capacity | 42 litre | 45 litre |