In today competetive world, every intelligent consumer would always compare the products before buying them from different internet sources. In this row tractorbird.com is the most trustable platform to compare the tractors and different farm implements. Here we have an easy to understand comparison between Swaraj 825 XM, Captain 250 DI and Mahindra 265 DI. All the three brands are most recognised and renowned in their respective market place. 825 XM comes up with 30 HP, 1 cylinders while 250 DI with 25 HP, 2 cylinders and 265 DI with 30 HP, 3 cylinders. Here high HP and more cylinder means powerful engine. If we talk about lifting capacity then 825 XM can lift upto 1000 kg Kilogram while 250 DI can lift Kilogram and 265 DI can lift upto 1200 Kg Kilogram weight. The tractor having high lifting capacity can use larger and havier farm implements.
| Engine | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| No. Of Cylinder | 1 | 2 | 3 | ||
| HP Category | 30 HP | 25 HP | 30 HP | ||
| Capacity CC | 1538 CC | 1290 CC | 2048 CC | ||
| Engine Rated RPM | 1650 RPM | 2200 RPM | 1900 RPM | ||
| Air Filter | 3- Stage Oil Bath Type | Dry type | |||
| PTO HP | 21.3 HP | 21.3 HP | 25.5 HP | ||
| Cooling System | Water Cooled | Water Cooled | Water Coolant | ||
| Max Torque |
| Transmission(GearBox) | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Clutch Type | Single dry disc friction plate | Single Clutch | Single | ||
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse | ||
| Battery | 12 V 88 AH | 12 V 75 AH | |||
| Alternator | starter motor | 12 V 36 A | |||
| Forward Speed | 3.3 - 26.4 kmph | 22 kmph | 28.2 kmph | ||
| Reverse Speed | 2.9 - 9.6 kmph | 17.5 kmph | 12.3 kmph | ||
| Transmission Type | Synchromesh | Partial Constant Mesh (optional) | |||
| Rear Axle |
| Brakes | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Brake Type | Dry Disc Brakes | Dry internal Exp. Shoe (Water Proof) | Oil Immersed Brakes | ||
| Turning Radius with Brakes | 3040 MM |
| Steering | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Steering Type | Mechanical | Mechanical | Power Steering | ||
| Steering Adjustment | Single drop arm | Single Drop Arm |
| Power Take Off | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| PTO Type | Multi Speed PTO | Multi Speed PTO | 6 Spline | ||
| PTO rpm | 540 / 1000 | 540 | |||
| PTO Power |
| Fuel Capacity | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 60 litre | 45 litre |
| Dimension and Weight | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Weight | 1870 KG | 890 KG | 1790 KG | ||
| Wheelbase | 1930 MM | 1550MM | 1830 MM | ||
| Overall Length | 3260 MM | 2625 MM | 3360 MM | ||
| Tractor Width | 1690 MM | 825 MM | 1625 MM | ||
| Ground Clearance | 400 MM | 340 MM |
| Lifting Capacity(Hydraulics) | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Lifting Capacity in Kg | 1000 kg | 1200 Kg | |||
| 3 Point Linkage(Mm) | Automatic Depth and Draft Control, I and II type implement pins. | Single drop arm | Dc and PC | ||
| Hydraulics Control |
| Tyre Size | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Front | 6.00 x 16 | 5.20 X 14 | 6.00 X 16 | ||
| Rear | 12.4 x 28 | 8.00 x 18 | 12.4 X 28 |
| Additional Features | Swaraj 825 XM | Vs | Captain 250 DI | Vs | Mahindra 265 DI |
|---|---|---|---|---|---|
| Accessories | Tools, Bumpher, Ballast Weight, Top Link, Canopy, Drawbar, Hitch | TOOL, TOPLINK, CANOPY, HOOK, BUMPHER, DRARBAR | Hitch, Tools | ||
| Status | Launched | Launched | Launched |