Eicher 485 Super Plus tractor is a 49 HP model priced between ₹ 7.08 Lakh to ₹ 7.37 Lakh. It has a fuel tank capacity of . The engine capacity of this tractor is with 3 cylinders. Additionally, it comes with 8 Forward + 2 Reverse and produces PTO and the lifting capacity of the Eicher 485 Super Plus is .
Rating:5.00| Brand | Eicher Tractors |
| Cylinder | 3 |
| HP Category | 49HP |
| Gear Box | 8 Forward + 2 Reverse |
| Brakes | Sealed Multi disc oil immersed brakes |
| Warranty | |
| Price | ₹ 7.08 to 7.37 Lakh |
| Brand : | John Deere Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Sonalika Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
SEEDING AND PLANTATION
| Category: | VACUUM PLANTER |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | OLIMPIA N |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | VIRAT 205 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | U 140 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMG-125 |
| Power : | 35-40 |
SOWING AND TRANSPLANTING
| Category: | SEED DRILL |
| Brand : | KS AGROTECH |
| Price : | Get Best Price |
| Model : | Direct Seeded Rice |
| Power : |
LAND PREPARATION
| Category: | ROTAVATOR |
| Brand : | MAHINDRA |
| Price : | Get Best Price |
| Model : | ZLX+ 185 |
| Power : | 40-45 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | VST SHAKTI |
| Price : | Get Best Price |
| Model : | 5 TYNES SPRING |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BERTSSG-150/1036 |
| Power : | 40-45 |
| Brand : | John Deere Tractors |
| Price : | 1400000 |
| Year : | 2021 |
| Location : | CHITRAKOOT (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 480000 |
| Year : | 2020 |
| Location : | JAISALMER (RAJASTHAN) |
| Brand : | New Holland Tractors |
| Price : | 590000 |
| Year : | 2020 |
| Location : | PILIBHIT (UTTAR PRADESH) |
| Brand : | Powertrac Tractors |
| Price : | 410000 |
| Year : | 2019 |
| Location : | JHUNJHUNU (RAJASTHAN) |
| Brand : | Massey Ferguson Tractors |
| Price : | 220000 |
| Year : | 2012 |
| Location : | AMROHA (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 170000 |
| Year : | 1997 |
| Location : | BHOPAL (MADHYA PRADESH) |
| Brand : | Eicher Tractors |
| Price : | 485000 |
| Year : | 2020 |
| Location : | KANNAUJ (UTTAR PRADESH) |
| Brand : | John Deere Tractors |
| Price : | 530000 |
| Year : | 2018 |
| Location : | SURENDRANAGAR (GUJARAT) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | -0001 |
| Location : | UDAIPUR (RAJASTHAN) |
| Brand : | Mahindra Tractors |
| Price : | 391000 |
| Year : | -0001 |
| Location : | NASHIK (MAHARASHTRA) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | 2016 |
| Location : | SIKAR (RAJASTHAN) |
| Brand : | John Deere Tractors |
| Price : | 220000 |
| Year : | 2016 |
| Location : | JAIPUR (RAJASTHAN) |
| Brand : | Powertrac Tractors |
| Price : | 350000 |
| Year : | 2015 |
| Location : | FARRUKHABAD (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 160000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 340000 |
| Year : | 2018 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 150000 |
| Year : | 2006 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 95000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Mahindra Tractors |
| Price : | 175000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 110000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
Nice