Brand | Eicher Tractors |
Cylinder | 3 |
HP Category | 49HP |
Gear Box | 8 Forward + 2 Reverse |
Brakes | Sealed Multi disc oil immersed brakes |
Warranty | |
Price | ₹ 7.08 to 7.37 Lakh |
Eicher Tractors Eicher 485 Super Plus Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 49 |
Eicher Tractors Eicher 485 Super Plus Transmission(GearBox) | |
---|---|
Gear Box | 8 Forward + 2 Reverse |
Eicher Tractors Eicher 485 Super Plus Brakes | |
---|---|
Brake Type | Sealed Multi disc oil immersed brakes |
Brand : | John Deere Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
TILLAGE
Category: | DISC PLOUGH |
Brand : | SOIL MASTER |
Price : | Get Best Price |
Model : | DP200 |
Power : | 50-65 |
SEEDING AND PLANTATION
Category: | ROTO SEED DRILL |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG -175 SF |
Power : | 45-50 |
LAND SCAPING
Category: | FRONT END LOADERS |
Brand : | SOLIS |
Price : | Get Best Price |
Model : | 5500 |
Power : |
SEEDING AND PLANTATION
Category: | SUPER SEEDER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSS11-205 |
Power : | 60-65 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | FT 125 |
Power : |
LAND PREPARATION
Category: | SUBSOILER |
Brand : | KS AGROTECH |
Price : | Get Best Price |
Model : | SUB SOILER |
Power : |
HARVEST
Category: | CROP HARVESTER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | MAXX-4900 S |
Power : |
SOWING AND TRANSPLANTING
Category: | Multi Crop Row Planter |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | MP1205 |
Power : |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Nice