Eicher 557 tractor is a 50 HP model priced between ₹ 8.38 Lakh to ₹ 8.72 Lakh. It has a fuel tank capacity of 45 Liter . The engine capacity of this tractor is 3300 CC with 3 cylinders. Additionally, it comes with 8 Forward + 2 Reverse and produces 42.5 HP PTO and the lifting capacity of the Eicher 557 is 1470-1850 Kg.
Rating:5.00Brand | Eicher Tractors |
Cylinder | 3 |
HP Category | 50HP |
Gear Box | 8 Forward + 2 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 2 Year |
Price | ₹ 8.38 to 8.72 Lakh |
Eicher 557 Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 50 HP |
Capacity CC | 3300 CC |
Engine Rated RPM | 2200 RPM |
Air Filter | Oil bath type |
PTO HP | 42.5 HP |
Cooling System | Water with coolant |
Eicher 557 Transmission(GearBox) | |
---|---|
Clutch Type | Single / Dual (Optional) |
Transmission Type | Side Shift Synchromesh |
Gear Box | 8 Forward + 2 Reverse |
Battery | 12 V 88 AH |
Alternator | 12 V 23 A |
Forward Speed | 30.5 kmph |
Reverse Speed | 16.47 kmph |
Eicher 557 Brakes | |
---|---|
Brake Type | Oil Immersed Brakes |
Eicher 557 Steering | |
---|---|
Steering Type | Power Steering |
Eicher 557 Power Take Off | |
---|---|
PTO Type | Live |
PTO rpm | 540 |
Eicher 557 Fuel Capacity | |
---|---|
Fuel Tank Capacity | 45 Liter |
Eicher 557 Dimension and Weight | |
---|---|
Weight | 2410 KG |
Wheelbase | 2020 MM |
Overall Length | 3660 MM |
Tractor Width | 1780 MM |
Ground Clearance | 385 MM |
Eicher 557 Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1470-1850 Kg |
3 point Linkage | Automatic depth and draft control |
Eicher 557 Tyre Size | |
---|---|
Front | 7.50 x 16 / 6.00 x 16 |
Rear | 14.9 x 28 / 16.9 x 28 |
Eicher 557 Additional Features | |
---|---|
Accessories | Tool, Toplink, Canopy, Hook, Bumpher, Drawbar |
Status | Launched |
The Eicher 557 hp is a 50 HP Tractor. The Eicher 557 engine capacity is 3300 CC and has 3 Cylinders generating engine rated RPM 2200, this combination is very nice for the buyers
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | New Holland Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | New Holland Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | MINI 80 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | CH 230 |
Power : |
TILLAGE
Category: | DISC PLOUGH |
Brand : | YANMAR |
Price : | Get Best Price |
Model : | Y2430DPL |
Power : |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | 1.6 M |
Power : | 45-50 |
LAND PREPARATION
Category: | PLOUGH |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | CP1017 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BERTSSG-150/1036 |
Power : | 40-45 |
FERTILIZER
Category: | SEED CUM FERTILIZER DRILL |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | SDD9 |
Power : |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SOLIS |
Price : | Get Best Price |
Model : | SL AS8 |
Power : |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Madhya Pradesh jila Rajgarh tahsil sarangpur