Brand | Farmtrac Tractors |
Cylinder | 4 |
HP Category | 65HP |
Gear Box | 12 Forward + 12 Reverse Synchronmesh With Fwd/Rev Synchro Shuttle |
Brakes | Multi Plate Oil Immersed Brakes |
Warranty | 5000 Hours/ 5 Year |
Price | ₹ 10.90 to 11.35 Lakh |
Farmtrac Tractors Farmtrac 6065 Supermaxx Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 65 HP |
Engine Rated RPM | 2200 RPM |
Air Filter | Oil bath type |
Cooling System | Forced air bath |
Farmtrac Tractors Farmtrac 6065 Supermaxx Transmission(GearBox) | |
---|---|
Clutch Type | Independent Clutch |
Transmission Type | Fully constant or Syncromesh type |
Gear Box | 12 Forward + 12 Reverse Synchronmesh With Fwd/Rev Synchro Shuttle |
Battery | 12 V 120 AH |
Alternator | 3 V 35 A |
Forward Speed | 1.64-33.55 kmph |
Reverse Speed | 1.37-28.14 kmph |
Rear Axle | Epicyclic Reduction |
Farmtrac Tractors Farmtrac 6065 Supermaxx Brakes | |
---|---|
Brake Type | Multi Plate Oil Immersed Brake |
Farmtrac Tractors Farmtrac 6065 Supermaxx Steering | |
---|---|
Steering Type | Balanced Power Steering |
Steering Adjustment | Single Drop Arm |
Farmtrac Tractors Farmtrac 6065 Supermaxx Power Take Off | |
---|---|
PTO Type | 540 and Ground Speed Reverse PTO |
PTO rpm | 540 @1940 |
Farmtrac Tractors Farmtrac 6065 Supermaxx Fuel Capacity | |
---|---|
Fuel Tank Capacity | 60 litre |
Farmtrac Tractors Farmtrac 6065 Supermaxx Dimension and Weight | |
---|---|
Weight | 2805 KG |
Wheelbase | 2240 MM |
Overall Length | 4160 MM |
Tractor Width | 1980 MM |
Ground Clearance | 410 MM |
Farmtrac Tractors Farmtrac 6065 Supermaxx Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2400 Kg |
3 point Linkage | Automatic Depth & Draft Control |
Farmtrac Tractors Farmtrac 6065 Supermaxx Tyre Size | |
---|---|
Front | 7.5 X 16 |
Rear | 16.9 x 28 |
Farmtrac Tractors Farmtrac 6065 Supermaxx Additional Features | |
---|---|
Accessories | TOOLS, BUMPHER, Ballast Weight, TOP LINK, DRAWBAR, CANOPY |
Status | Launched |
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Powertrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Powertrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | CULTIVATOR |
Brand : | LEMKEN |
Price : | Get Best Price |
Model : | ACHAT 70 (6 TINE) |
Power : | 40-55 |
TILLAGE
Category: | POWER TILLER |
Brand : | VST SHAKTI |
Price : | Get Best Price |
Model : | 135 DI ULTRA |
Power : |
TILLAGE
Category: | DISC PLOUGH |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKJMBP-36-2 |
Power : | 50-70 |
TILLAGE
Category: | ROTAVATOR |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | VIVO (8FT) |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | RTH7MG54 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | NEW HOLLAND |
Price : | Get Best Price |
Model : | RE 185 (6 Feet) |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | CH 210 |
Power : |
HAULAGE
Category: | WATER BOWSER / TANKER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKWT-4000L |
Power : | 50-75 |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Model