Brand | Mahindra Tractors |
Cylinder | 4 |
HP Category | 42HP |
Gear Box | 8 Forward + 2 Reverse |
Brakes | Multi Disc Oil Immersed Brakes |
Warranty | 6 Year |
Price | ₹ 6.78 to 7.06 Lakh |
If you are searching for a 2WD tractor model in India. There are so many 2WD models of different brands to choose from for your requirements. MAHINDRA 415 DI XP PLUS is one of the most influential and fuel-efficient models not just that it offers much more. This model is a 42 HP engine, equipped with 4 cylinders, maximum torque of 167 NM, dual-acting type power steering, and manual steering (optional). This XP model has an ELS engine which is efficient and has tough functioning. With this MAHINDRA 415, DI XP PLUS comes a six-year warranty. In addition, this model offers extra comfortable seating, ultra-smooth transmission, optimum braking, and improved hydraulics. This advanced model also excels in all agricultural attachments such as MB Plough, Seed Drill, Potato Planter, Cultivator, Harrow, Gyrovator, Scraper, Genset, Water Pump, and many more.
Mahindra 415 DI XP PLUS tractor is powerful because of 42 HP which is packed with features such as high torque, ELS di technology-based engine, and the latest hydraulics. Not only just this, but also it has nominal fuel consumption and six years of warranty which increases its resale in the market. At tractorbird, you can conveniently buy all the information like news, colour, price, and videos related to this model.
Mahindra Tractors MAHINDRA 415 DI XP PLUS Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 42 HP |
Max Torque | 167 NM |
PTO HP | 37.4 HP |
Cooling System | Water Cooled |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Transmission(GearBox) | |
---|---|
Clutch Type | Single (std) / Dual with RCRPTO (opt) |
Transmission Type | Partial Constant Mesh |
Gear Box | 8 Forward + 2 Reverse |
Forward Speed | 29 km/h - 29.8 km/h |
Reverse Speed | 4.1 km/h - 11.9 km/h |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Brakes | |
---|---|
Brake Type | Multi Disc Oil Immersed Brakes |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Steering | |
---|---|
Steering Type | Dual Acting Power steering / Manual Steering (Optional) |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Power Take Off | |
---|---|
PTO rpm | 540 |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1480 kg |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Tyre Size | |
---|---|
Front | 13.6 x 28 |
Rear | 12.4 x 28 |
Mahindra Tractors MAHINDRA 415 DI XP PLUS Additional Features | |
---|---|
Status | Launched |
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | MASCHIO GASPARDO |
Price : | Get Best Price |
Model : | PADDY 165 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMDHC - 22 - 20 |
Power : | 65-90 |
TILLAGE
Category: | ROTAVATOR |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BEUMSG-165/3048 |
Power : | 35-45 |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTSG 100 |
Power : | 25-35 |
HAULAGE
Category: | TRAILER |
Brand : | SOIL MASTER |
Price : | Get Best Price |
Model : | TIPPING TRAILOR HD |
Power : | 40+ |
TILLAGE
Category: | DISC PLOUGH |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMBPH -25-36-2 |
Power : | 55-70 |
CROP PROTECTION
Category: | SPREADER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LSP500 |
Power : |
BACKHOE
Category: | BACKHOE LOADER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | 9.5 FX |
Power : |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Hiii
Hiii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii
Hii