Brand | Mahindra Tractors |
Cylinder | 4 |
HP Category | 47HP |
Gear Box | 8 Forward + 2 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 6 Year |
Price | ₹ 7.42 to 7.73 Lakh |
Mahindra Tractors, an international company that has manufactured more than 30 lakh tractors for more than 30 years, this time offers a Tough MAHINDRA 575 DI XP PLUS.
The MAHINDRA 575 DI XP PLUS tractors are extremely powerful with the lowest fuel consumption in their category. Due to its powerful ELS DI engine, high max torque and excellent backup torque, it gives unmatched performance with all farming equipment. With the first time in the industry 6-year warranty the MAHINDRA 575 DI XP PLUS is truly tough.
Mahindra Tractors MAHINDRA 575 DI XP PLUS Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 47 HP |
Capacity CC | 2979 CC |
Engine Rated RPM | N/A |
Max Torque | 192 NM |
Air Filter | 3 stage oil bath type with Pre Cleaner |
PTO HP | 42 HP |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Transmission(GearBox) | |
---|---|
Clutch Type | Single / Dual (Optional) |
Transmission Type | Sliding Mesh |
Gear Box | 8 Forward + 2 Reverse |
Forward Speed | 3.09 - 31.25 kmph |
Reverse Speed | 4.3 - 12.4 kmph |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Brakes | |
---|---|
Brake Type | Oil Immersed Brakes |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Steering | |
---|---|
Steering Type | Mechanical/Power Steering (optional) |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Power Take Off | |
---|---|
PTO Type | 6 Spline |
PTO rpm | 540 @ 1890 |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Dimension and Weight | |
---|---|
Weight | 1890 KG |
Wheelbase | 1960 MM |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1500 kg |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Tyre Size | |
---|---|
Front | 6.00 x 16 |
Rear | 14.9 x 28 |
Mahindra Tractors MAHINDRA 575 DI XP PLUS Additional Features | |
---|---|
Accessories | Hook, Drawbar, Hood, Bumpher Etc. |
Status | Launched |
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRT - 1.2 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKDRTMG-175 |
Power : | 45-50 |
FERTILIZER
Category: | SEED CUM FERTILIZER DRILL |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | SDC13 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BERTMSG-175/2042 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | VIVO (6FT) |
Power : |
TILLAGE
Category: | DISC RIDGER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTRT-3 |
Power : | 40-55 |
TILLAGE
Category: | DISC PLOUGH |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRMBPH -25-36-3 |
Power : | 75-100 |
TILLAGE
Category: | CULTIVATOR |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | 11 TYNE |
Power : | 50-55 |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Acha he
Telangana mahabubnagar kalwakurthi chintapalli