Brand | Mahindra Tractors |
Cylinder | 4 |
HP Category | 56HP |
Gear Box | 15 Forward + 15 Reverse |
Brakes | Mechanical/Oil immersed Multi Disc Brakes |
Warranty | 2000 Hours Or 2 Year |
Price | ₹ 10.79 to 11.24 Lakh |
ARJUN NOVO 4WD is a 41.6 kW (55.7 HP) technologically advanced tractor which can handle 40 farming applications which include puddling, harvesting, reaping and haulage amongst others. ARJUN NOVO is loaded with features such as lift capacity of 2200 kg, advanced synchromesh 15F + 15R transmission and longest service interval of 400 hours.
ARJUN NOVO delivers uniform and consistent power with minimum RPM drop in all application and soil conditions. Its high lift capacity hydraulic system, makes it suitable for numerous farming and haulage operations. An ergonomically designed operator station, low maintenance and best in class fuel efficiency in the category are some of the key highlights of this technologically advanced tractor.
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 56 HP |
Capacity CC | 3531 CC |
Engine Rated RPM | 2100 RPM |
Max Torque | 213 Nm |
Air Filter | Dry type with clog indicator |
PTO HP | 50.3 HP |
Cooling System | Forced circulation of coolant |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Transmission(GearBox) | |
---|---|
Clutch Type | Dual diaphragm type |
Transmission Type | Mechanical, Synchromesh |
Gear Box | 15 Forward + 15 Reverse |
Forward Speed | 1.71 - 33.5 kmph |
Reverse Speed | 1.69 - 33.23 kmph |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Brakes | |
---|---|
Brake Type | Mechanical, oil immersed multi disc Brakes |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Steering | |
---|---|
Steering Type | Power Steering |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Power Take Off | |
---|---|
PTO Type | SLIPTO |
PTO rpm | 540 |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 66 litre |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Dimension and Weight | |
---|---|
Wheelbase | 2145 MM |
Overall Length | 3660 MM |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2200 kg |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Tyre Size | |
---|---|
Front | 9.5 x 24 (8PR) |
Rear | 16.9 x 28 (12PR) |
Mahindra Tractors ARJUN NOVO 605 DI–i-4WD Additional Features | |
---|---|
Status | Launched |
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | New Holland Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Powertrac Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | DISC HARROW |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | HEAVY DUTY LDHHM11 |
Power : |
POST HARVEST
Category: | SUGAR CANE LOADER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKFCL - SM - 97 |
Power : | 45-75 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | RP 185 |
Power : | 65 |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTHSG-140 |
Power : | 30-35 |
PLOUGHING
Category: | DISC PLOUGH |
Brand : | SOIL MASTER |
Price : | Get Best Price |
Model : | DP - 400 |
Power : |
POST HARVEST
Category: | CROP HARVESTER |
Brand : | DASMESH |
Price : | Get Best Price |
Model : | 912 4X4 |
Power : |
TILLAGE
Category: | POWER HARROW |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRP275 |
Power : | 85-100 |
FERTILIZER
Category: | SPRAY PUMP |
Brand : | KS AGROTECH |
Price : | Get Best Price |
Model : | Spray Pump |
Power : |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Very nice tractor