Arjun ULTRA-1 555 DI tractor is a 50 HP model priced between ₹ 10.79 Lakh to ₹ 11.24 Lakh. It has a fuel tank capacity of . The engine capacity of this tractor is with 4 cylinders. Additionally, it comes with 8 Forward+ 2 Reverse and produces 48 HP PTO and the lifting capacity of the Arjun ULTRA-1 555 DI is .
Rating:5.00Brand | Mahindra Tractors |
Cylinder | 4 |
HP Category | 50HP |
Gear Box | 8 Forward+ 2 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 2000 Hour or 2 Year |
Price | ₹ 10.79 to 11.24 Lakh |
Mahindra Arjun ULTRA-1 555 DI has been awarded the title of power due to its power-packed functioning. This model is technologically advanced to offer high-end functioning in the field. Arjun ULTRA-1 555 DI model is one of the most demanded tractors in the Indian market because it offers a rated RPM of 2100 (r/min), 8F gears plus 2 R gears. This powerful machine comprises a durable engine, Unique KA-based technology, super smooth transmission, highly comfortable seating, supreme braking performance, affordable maintenance cost, and huge tyres for improved traction.
With this model, you can experience high precision tractor driving experience like never before. Also, this tractor offers great compatibility with all types of agricultural implements. A few of these are Disc Plough, Rotavator, Thresher, Harrow, Seed drill, Pumping, and many more. And Arjun ULTRA-1 555 DI has excellent bold looks that draw the attention of young farmers.
Tractorbird can provide you with reliable information on Mahindra Arjun ULTRA-1 555 DI in India with all benefits and areas of application. Here on the platform, you can also compare with similar tractors of other brands to make an informed decision.
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
POST HARVEST
Category: | REAPERS |
Brand : | VST SHAKTI |
Price : | Get Best Price |
Model : | REAPER |
Power : |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SOLIS |
Price : | Get Best Price |
Model : | SL-CS225 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | UHH 200 |
Power : |
LAND PREPARATION
Category: | POST HOLE DIGGERS |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | PD0718 |
Power : |
HAULAGE
Category: | WATER BOWSER / TANKER |
Brand : | CAPTAIN. |
Price : | Get Best Price |
Model : | TANK |
Power : |
HARVEST
Category: | STRAW CHOPPER |
Brand : | NEW HOLLAND |
Price : | Get Best Price |
Model : | 472 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTDHMS-12 |
Power : | 25-30 |
POST HARVEST
Category: | REAPERS |
Brand : | KS AGROTECH |
Price : | Get Best Price |
Model : | KSA Paddy Straw Chopper |
Power : |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Hi
halladagennur