Brand | MAHINDRA |
Cylinder | 3 |
HP Category | 27HP |
Gear Box | 12 Forward + 12 Reverse |
Brakes | |
Warranty |
MAHINDRA OJA 2127 TRACTOR Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 27 HP |
Engine Rated RPM | 2700 |
PTO HP | 22.8 HP |
MAHINDRA OJA 2127 TRACTOR Transmission(GearBox) | |
---|---|
Transmission Type | Constant mesh with synchro shuttle |
Gear Box | 12 Forward + 12 Reverse |
MAHINDRA OJA 2127 TRACTOR Steering | |
---|---|
Steering Type | Power Steering |
MAHINDRA OJA 2127 TRACTOR Power Take Off | |
---|---|
PTO Power | 17 kW |
MAHINDRA OJA 2127 TRACTOR Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 950 kg |
MAHINDRA OJA 2127 TRACTOR Tyre Size | |
---|---|
Rear | 8.3*20 |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMSG-080 |
Power : | 15-20 |
TILLAGE
Category: | DISC HARROW |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BEMODH-18 |
Power : | 60-70 |
TILLAGE
Category: | POWER HARROW |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRP200 |
Power : | 70-85 |
HAULAGE
Category: | TRAILER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKAT2WT-E-9TON |
Power : | 70-90 |
PLOUGHING
Category: | PLOUGH |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | MB S2 |
Power : |
SOWING AND TRANSPLANTING
Category: | Pneumatic Planter |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SVVP |
Power : |
HARVEST
Category: | REAPERS |
Brand : | VST SHAKTI |
Price : | Get Best Price |
Model : | 5PR - POWER REAPER |
Power : |
FERTILIZER
Category: | ROTO SEED DRILL |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | RS8MG54 |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Vivek Kumar Pahan