Brand | MAHINDRA |
Cylinder | 3 |
HP Category | 27HP |
Gear Box | 12 Forward + 12 Reverse |
Brakes | |
Warranty |
MAHINDRA OJA 2127 TRACTOR Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 27 HP |
Engine Rated RPM | 2700 |
PTO HP | 22.8 HP |
MAHINDRA OJA 2127 TRACTOR Transmission(GearBox) | |
---|---|
Transmission Type | Constant mesh with synchro shuttle |
Gear Box | 12 Forward + 12 Reverse |
MAHINDRA OJA 2127 TRACTOR Steering | |
---|---|
Steering Type | Power Steering |
MAHINDRA OJA 2127 TRACTOR Power Take Off | |
---|---|
PTO Power | 17 kW |
MAHINDRA OJA 2127 TRACTOR Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 950 kg |
MAHINDRA OJA 2127 TRACTOR Tyre Size | |
---|---|
Rear | 8.3*20 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WLX 1.85 M |
Power : | 40-50 |
POST HARVEST
Category: | BALE SPEAR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBS |
Power : | 40-65 |
TILLAGE
Category: | POWER HARROW |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LDHHT9 |
Power : |
HARVEST
Category: | CROP HARVESTER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | MAXX-4900 S |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | RTH6MG42 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BEUMSG-205/3060 |
Power : | 55-65 |
TILLAGE
Category: | HARROW |
Brand : | LEMKEN |
Price : | Get Best Price |
Model : | PERLITE 5-200 |
Power : | 65-75 |
TILLAGE
Category: | ROTAVATOR |
Brand : | NEW HOLLAND |
Price : | Get Best Price |
Model : | RE 165 (5 Feet) |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Vivek Kumar Pahan