MAHINDRA OJA 3132 TRACTOR tractor is a 32 HP model priced between ₹ 6.76 Lakh to ₹ 7.04 Lakh. It has a fuel tank capacity of . The engine capacity of this tractor is with 3 cylinders. Additionally, it comes with 8 Forward + 8 Reverse and produces 27.5 HP PTO and the lifting capacity of the MAHINDRA OJA 3132 TRACTOR is 950 kg.
Rating:5.00Brand | Mahindra Tractors |
Cylinder | 3 |
HP Category | 32HP |
Gear Box | 8 Forward + 8 Reverse |
Brakes | |
Warranty | |
Price | ₹ 6.76 to 7.04 Lakh |
MAHINDRA OJA 3132 TRACTOR Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 32 HP |
Max Torque | 107.5 Nm |
PTO HP | 27.5 HP |
MAHINDRA OJA 3132 TRACTOR Transmission(GearBox) | |
---|---|
Gear Box | 8 Forward + 8 Reverse |
MAHINDRA OJA 3132 TRACTOR Steering | |
---|---|
Steering Type | Power Steering |
MAHINDRA OJA 3132 TRACTOR Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 950 kg |
MAHINDRA OJA 3132 TRACTOR Tyre Size | |
---|---|
Rear | 11.2 * 24 |
Brand : | Mahindra Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | Massey Ferguson Tractors |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTDHHS-20 |
Power : | 55-65 |
TILLAGE
Category: | CULTIVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSLODEF-13 |
Power : | 60-65 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SOILTECH |
Price : | Get Best Price |
Model : | ST + (7FT) |
Power : |
TILLAGE
Category: | RIDGER |
Brand : | GOMSELMASH |
Price : | Get Best Price |
Model : | hiller ridger |
Power : |
TILLAGE
Category: | POWER HARROW |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | H160-300 |
Power : | 120-170 |
TILLAGE
Category: | POWER HARROW |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRPL 150 |
Power : | 55+ |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | SOLIS |
Price : | Get Best Price |
Model : | SL-SS205 |
Power : |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | BAKHSISH |
Price : | Get Best Price |
Model : | RTR |
Power : | 40 - 45 |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
H