Brand | MAHINDRA |
Cylinder | 3 |
HP Category | 32HP |
Gear Box | 8 Forward + 8 Reverse |
Brakes | |
Warranty |
MAHINDRA OJA 3132 TRACTOR Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 32 HP |
Max Torque | 107.5 Nm |
PTO HP | 27.5 HP |
MAHINDRA OJA 3132 TRACTOR Transmission(GearBox) | |
---|---|
Gear Box | 8 Forward + 8 Reverse |
MAHINDRA OJA 3132 TRACTOR Steering | |
---|---|
Steering Type | Power Steering |
MAHINDRA OJA 3132 TRACTOR Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 950 kg |
MAHINDRA OJA 3132 TRACTOR Tyre Size | |
---|---|
Rear | 11.2 * 24 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | FT 185 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKUPMH-14 |
Power : | 45-50 |
TILLAGE
Category: | HARROW |
Brand : | LEMKEN |
Price : | Get Best Price |
Model : | PERLITE 5-150 |
Power : | 45-55 |
LAND PREPARATION
Category: | PLOUGH |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | CP1017 |
Power : |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | WHEAT MULTICROP THRESHER |
Power : | 25-50 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | UH72 |
Power : | 34-45 |
POST HARVEST
Category: | STRAW MULCHER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | SCC |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTDHL 7.5-24 |
Power : | 55-65 |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
H