Brand | MAHINDRA |
Cylinder | 3 |
HP Category | 42HP |
Gear Box | 12 Forward + 3 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 6000 Hours or 6 Year |
The tractor is powered by a 50 engine Hp and the heavy-duty implements power by a 48 power take-off Hp. Mahindra Arjun 555 DI comes with the option of a single or double-clutch for trouble-free performance.
Mahindra YUVO TECH+ 415 Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 42 HP |
Capacity CC | 3054 CC |
Engine Rated RPM | 2100 RPM |
Air Filter | Dry type |
PTO HP | 48 HP |
Cooling System | Water Cooled |
Mahindra YUVO TECH+ 415 Transmission(GearBox) | |
---|---|
Clutch Type | Single / Dual (Optional) |
Transmission Type | FCM (Optional Partial Syncromesh) |
Gear Box | 8 Forward + 2 Reverse |
Mahindra YUVO TECH+ 415 Brakes | |
---|---|
Brake Type | Oil Brakes |
Mahindra YUVO TECH+ 415 Steering | |
---|---|
Steering Type | Power / Mechanical (Optional) |
Mahindra YUVO TECH+ 415 Power Take Off | |
---|---|
PTO Type | 6 Splines |
PTO rpm | 540, Reverse |
Mahindra YUVO TECH+ 415 Fuel Capacity | |
---|---|
Fuel Tank Capacity | 65 Liter |
Mahindra YUVO TECH+ 415 Dimension and Weight | |
---|---|
Wheelbase | 2125 MM |
Mahindra YUVO TECH+ 415 Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1800 Kgf |
Mahindra YUVO TECH+ 415 Tyre Size | |
---|---|
Front | 6 x 16 / 7.5 x 16 |
Rear | 14.9 x 28 / 16.9 X 28 |
Mahindra YUVO TECH+ 415 Additional Features | |
---|---|
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SCP240 |
Power : |
SOWING AND TRANSPLANTING
Category: | HAPPY SEEDER |
Brand : | KS AGROTECH |
Price : | Get Best Price |
Model : | Happy Seeder |
Power : |
PLOUGHING
Category: | PLOUGH |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | MBR2 |
Power : |
CROP PROTECTION
Category: | SPREADER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LSP400 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTGMG5-175 |
Power : | 45-50 |
SEEDING AND PLANTATION
Category: | ROTO SEED DRILL |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG - 200 SF |
Power : | 50-65 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMDHC - 22 - 16 |
Power : | 55-65 |
LAND SCAPING
Category: | LASER LAND LEVELER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LLS2A/B/C |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Hi