Mahindra YUVO TECH+ 415 tractor is a 42 HP model priced between ₹ 8.31 Lakh to ₹ 8.64 Lakh. It has a fuel tank capacity of 65 Liter . The engine capacity of this tractor is 3054 CC with 3 cylinders. Additionally, it comes with 12 Forward + 3 Reverse and produces 48 HP PTO and the lifting capacity of the Mahindra YUVO TECH+ 415 is 1800 Kgf.
Rating:5.00| Brand | Mahindra Tractors |
| Cylinder | 3 |
| HP Category | 42HP |
| Gear Box | 12 Forward + 3 Reverse |
| Brakes | Oil Immersed Brakes |
| Warranty | 6000 Hours or 6 Year |
| Price | ₹ 8.31 to 8.64 Lakh |
Mahindra YUVO TECH+ 415 Engine | |
|---|---|
| No. Of Cylinder | 4 |
| HP Category | 42 HP |
| Capacity CC | 3054 CC |
| Engine Rated RPM | 2100 RPM |
| Air Filter | Dry type |
| PTO HP | 48 HP |
| Cooling System | Water Cooled |
Mahindra YUVO TECH+ 415 Transmission(GearBox) | |
|---|---|
| Clutch Type | Single / Dual (Optional) |
| Transmission Type | FCM (Optional Partial Syncromesh) |
| Gear Box | 8 Forward + 2 Reverse |
Mahindra YUVO TECH+ 415 Brakes | |
|---|---|
| Brake Type | Oil Brakes |
Mahindra YUVO TECH+ 415 Steering | |
|---|---|
| Steering Type | Power / Mechanical (Optional) |
Mahindra YUVO TECH+ 415 Power Take Off | |
|---|---|
| PTO Type | 6 Splines |
| PTO rpm | 540, Reverse |
Mahindra YUVO TECH+ 415 Fuel Capacity | |
|---|---|
| Fuel Tank Capacity | 65 Liter |
Mahindra YUVO TECH+ 415 Dimension and Weight | |
|---|---|
| Wheelbase | 2125 MM |
Mahindra YUVO TECH+ 415 Lifting Capacity(Hydraulics) | |
|---|---|
| Lifting Capacity in Kg | 1800 Kgf |
Mahindra YUVO TECH+ 415 Tyre Size | |
|---|---|
| Front | 6 x 16 / 7.5 x 16 |
| Rear | 14.9 x 28 / 16.9 X 28 |
Mahindra YUVO TECH+ 415 Additional Features | |
|---|---|
| Status | Launched |
The tractor is powered by a 50 engine Hp and the heavy-duty implements power by a 48 power take-off Hp. Mahindra Arjun 555 DI comes with the option of a single or double-clutch for trouble-free performance.
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
TILLAGE
| Category: | ROTAVATOR |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | H 145 |
| Power : |
PLOUGHING
| Category: | PLOUGH |
| Brand : | LANDFORCE |
| Price : | Get Best Price |
| Model : | MB S2 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | SRT - 1.2 |
| Power : |
TILLAGE
| Category: | HARROW |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKCMDH-26-20 |
| Power : | 70-80 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | H 125 |
| Power : |
POST HARVEST
| Category: | BALER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKMRB-0850 |
| Power : | 30+ |
HAULAGE
| Category: | TRAILER |
| Brand : | SOLIS |
| Price : | Get Best Price |
| Model : | SLSTT-2 |
| Power : |
POST HARVEST
| Category: | SUGAR CANE LOADER |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKFCL - SM - 97 |
| Power : | 45-75 |
| Brand : | John Deere Tractors |
| Price : | 1400000 |
| Year : | 2021 |
| Location : | CHITRAKOOT (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 480000 |
| Year : | 2020 |
| Location : | JAISALMER (RAJASTHAN) |
| Brand : | New Holland Tractors |
| Price : | 590000 |
| Year : | 2020 |
| Location : | PILIBHIT (UTTAR PRADESH) |
| Brand : | Powertrac Tractors |
| Price : | 410000 |
| Year : | 2019 |
| Location : | JHUNJHUNU (RAJASTHAN) |
| Brand : | Massey Ferguson Tractors |
| Price : | 220000 |
| Year : | 2012 |
| Location : | AMROHA (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 170000 |
| Year : | 1997 |
| Location : | BHOPAL (MADHYA PRADESH) |
| Brand : | Eicher Tractors |
| Price : | 485000 |
| Year : | 2020 |
| Location : | KANNAUJ (UTTAR PRADESH) |
| Brand : | John Deere Tractors |
| Price : | 530000 |
| Year : | 2018 |
| Location : | SURENDRANAGAR (GUJARAT) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | -0001 |
| Location : | UDAIPUR (RAJASTHAN) |
| Brand : | Mahindra Tractors |
| Price : | 391000 |
| Year : | -0001 |
| Location : | NASHIK (MAHARASHTRA) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | 2016 |
| Location : | SIKAR (RAJASTHAN) |
| Brand : | John Deere Tractors |
| Price : | 220000 |
| Year : | 2016 |
| Location : | JAIPUR (RAJASTHAN) |
| Brand : | Powertrac Tractors |
| Price : | 350000 |
| Year : | 2015 |
| Location : | FARRUKHABAD (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 160000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 340000 |
| Year : | 2018 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 150000 |
| Year : | 2006 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 95000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Mahindra Tractors |
| Price : | 175000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 110000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
Hi