Brand | MASSEY FERGUSON |
Cylinder | 3 |
HP Category | 40HP |
Gear Box | 8 Forward + 2 Reverse / 10 Forward + 2 Reverse (Option) |
Brakes | Multi disc oil immersed Brakes |
Warranty | N/A |
Massey Ferguson 1035 DI Planetary Plus tractor has 40hp, 3 cylinders, and 2400 cc engine capacity which are very nice for the buyers.
Massey Ferguson 1035 DI Planetary Plus Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 40 HP |
Capacity CC | 2400 CC |
PTO HP | 34 HP |
Massey Ferguson 1035 DI Planetary Plus Transmission(GearBox) | |
---|---|
Clutch Type | Dual |
Transmission Type | Partial Constant mesh |
Gear Box | 8 Forward + 2 Reverse / 10 Forward + 2 Reverse (Option) |
Battery | 12 V 75 AH |
Alternator | 12 V 36 A |
Forward Speed | 28 kmph |
Massey Ferguson 1035 DI Planetary Plus Brakes | |
---|---|
Brake Type | Multi disc oil immersed Brakes |
Massey Ferguson 1035 DI Planetary Plus Steering | |
---|---|
Steering Type | Mechanical/Power Steering (optional) |
Massey Ferguson 1035 DI Planetary Plus Power Take Off | |
---|---|
PTO Type | Live, Six splined shaft |
PTO rpm | 540 RPM @ 1500 Engine RPM |
Massey Ferguson 1035 DI Planetary Plus Fuel Capacity | |
---|---|
Fuel Tank Capacity | 47 litre |
Massey Ferguson 1035 DI Planetary Plus Dimension and Weight | |
---|---|
Weight | 1895 KG |
Wheelbase | 1785 / 1935 MM |
Overall Length | 3446 MM |
Tractor Width | 1660 MM |
Ground Clearance | 345 MM |
Massey Ferguson 1035 DI Planetary Plus Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1100 kgf |
3 point Linkage | Draft, position and response control.Links fitted with Cat 1 and Cat 2 balls (Combi Ball) |
Massey Ferguson 1035 DI Planetary Plus Tyre Size | |
---|---|
Front | 6.00 x 16 |
Rear | 12.4 x 28 / 13.6 x 28 |
Massey Ferguson 1035 DI Planetary Plus Additional Features | |
---|---|
Accessories | Push pedal, Hitch rails, Mobile charger, Bottle holder |
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | VA210 |
Power : | 60 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | fkehdhh - 26-24 |
Power : | 125-140 |
LAND PREPARATION
Category: | LASER LAND LEVELER |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | GREENSYSTEM LASER LEVELER |
Power : |
TILLAGE
Category: | POWER HARROW |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRPL 200 |
Power : | 65 |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTGMG5-200 |
Power : | 50-60 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTODHT-14 |
Power : | 45-55 |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTRTMG - 165 |
Power : | 40-45 |
POST HARVEST
Category: | THRESHER |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | PADDY THRESHER WITH ELEVATOR/WITHOUT ELEVATOR |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
9724937308