Brand | MASSEY FERGUSON |
Cylinder | 3 |
HP Category | 44HP |
Gear Box | 12 Forward + 12 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 2100 HOURS OR 2 Year |
Massey Ferguson 244 DI Dynatrack 4WD comes with Dual diaphragm clutch makes your drive slippage free. It also provides an easy functioning and well working system.
Massey Ferguson 244 DI Dynatrack 4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 44 HP |
Air Filter | Wet, 3-stage |
Massey Ferguson 244 DI Dynatrack 4WD Transmission(GearBox) | |
---|---|
Clutch Type | Dual diaphragm clutch |
Transmission Type | Constant mesh (SuperShuttle) Both side shift gear box |
Gear Box | 12 Forward + 12 Reverse |
Massey Ferguson 244 DI Dynatrack 4WD Brakes | |
---|---|
Brake Type | Oil Immersed Brakes |
Massey Ferguson 244 DI Dynatrack 4WD Steering | |
---|---|
Steering Type | Power Steering |
Massey Ferguson 244 DI Dynatrack 4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 55 litre |
Massey Ferguson 244 DI Dynatrack 4WD Dimension and Weight | |
---|---|
Wheelbase | 2040 MM |
Ground Clearance | 385 MM |
Massey Ferguson 244 DI Dynatrack 4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2050 kgf |
Massey Ferguson 244 DI Dynatrack 4WD Tyre Size | |
---|---|
Front | 8.00 x 18 |
Rear | 13.6 x 28 High lug tyres |
Massey Ferguson 244 DI Dynatrack 4WD Additional Features | |
---|---|
Accessories | Stylish front bumper, telescopic stabilizer, transport lock valve (TLV), mobile holder, mobile charg |
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
LAND SCAPING
Category: | SLASHER |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRHR 3.5 |
Power : |
TILLAGE
Category: | DISC HARROW |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LDHSM8 |
Power : |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | 2.1 M |
Power : | 55-60 |
FERTILIZER
Category: | HAPPY SEEDER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | HSS9 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | RL 165 |
Power : | 50 |
LAND SCAPING
Category: | LASER LAND LEVELER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKLLLEF-8 |
Power : | 70-85 |
CROP PROTECTION
Category: | BOOM SPRAYER |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | DMS-400/600/800 |
Power : |
TILLAGE
Category: | MINI ROTARY TILLER |
Brand : | VST SHAKTI |
Price : | Get Best Price |
Model : | CT 90 |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
What is the price on road