Brand | MASSEY FERGUSON |
Cylinder | 3 |
HP Category | 44HP |
Gear Box | 12 Forward + 12 Reverse |
Brakes | Oil Immersed Brakes |
Warranty | 2100 HOURS OR 2 Year |
Massey Ferguson 244 DI Dynatrack 4WD comes with Dual diaphragm clutch makes your drive slippage free. It also provides an easy functioning and well working system.
Massey Ferguson 244 DI Dynatrack 4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 44 HP |
Air Filter | Wet, 3-stage |
Massey Ferguson 244 DI Dynatrack 4WD Transmission(GearBox) | |
---|---|
Clutch Type | Dual diaphragm clutch |
Transmission Type | Constant mesh (SuperShuttle) Both side shift gear box |
Gear Box | 12 Forward + 12 Reverse |
Massey Ferguson 244 DI Dynatrack 4WD Brakes | |
---|---|
Brake Type | Oil Immersed Brakes |
Massey Ferguson 244 DI Dynatrack 4WD Steering | |
---|---|
Steering Type | Power Steering |
Massey Ferguson 244 DI Dynatrack 4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 55 litre |
Massey Ferguson 244 DI Dynatrack 4WD Dimension and Weight | |
---|---|
Wheelbase | 2040 MM |
Ground Clearance | 385 MM |
Massey Ferguson 244 DI Dynatrack 4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2050 kgf |
Massey Ferguson 244 DI Dynatrack 4WD Tyre Size | |
---|---|
Front | 8.00 x 18 |
Rear | 13.6 x 28 High lug tyres |
Massey Ferguson 244 DI Dynatrack 4WD Additional Features | |
---|---|
Accessories | Stylish front bumper, telescopic stabilizer, transport lock valve (TLV), mobile holder, mobile charg |
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
PLOUGHING
Category: | PLOUGH |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | DPS3 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | UL42 |
Power : |
TILLAGE
Category: | DISC PLOUGH |
Brand : | CAPTAIN. |
Price : | Get Best Price |
Model : | DISC |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKHSSGRT-175-04 |
Power : | 45-50 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRT-8 (270)/SS CD |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | RP 235 |
Power : | 75 |
POST HARVEST
Category: | SHREDDER |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | BPF HYD 1.8 |
Power : |
TILLAGE
Category: | POWER HARROW |
Brand : | LANDFORCE |
Price : | Get Best Price |
Model : | LDHHT11 |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
What is the price on road