New Holland 3630 TX Plus tractor is a 55 HP model priced between ₹ 9.75 Lakh to ₹ 10.15 Lakh. It has a fuel tank capacity of 60 litre . The engine capacity of this tractor is 2992CC with 3 cylinders. Additionally, it comes with 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse and produces 46.8 HP PTO and the lifting capacity of the New Holland 3630 TX Plus is 1700 Kg / 2000 Kg*.
Rating:5.00| Brand | New Holland Tractors |
| Cylinder | 3 |
| HP Category | 55HP |
| Gear Box | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse |
| Brakes | Mechanically Actuated Oil Immersed Multi Disc Brak |
| Warranty | N/A |
| Price | ₹ 9.75 to 10.15 Lakh |
New Holland 3630 TX Plus Engine | |
|---|---|
| No. Of Cylinder | 3 |
| HP Category | 55 HP |
| Capacity CC | 2992CC |
| Engine Rated RPM | 2300 RPM |
| Air Filter | Dry Type Dual Element |
| PTO HP | 46.8 HP |
| Cooling System | Water Cooled |
New Holland 3630 TX Plus Transmission(GearBox) | |
|---|---|
| Clutch Type | Double Clutch with Independent Clutch Lever |
| Transmission Type | Fully Constant mesh / Partial Synchro mesh* |
| Gear Box | 8 Forward + 2 Reverse/ 12 Forward + 3 Reverse |
| Forward Speed | 0.94 - 31.60 kmph |
| Reverse Speed | 1.34 - 14.86 kmph |
New Holland 3630 TX Plus Brakes | |
|---|---|
| Brake Type | Mechanically Actuated Oil Immersed Multi Disc Brakes |
New Holland 3630 TX Plus Steering | |
|---|---|
| Steering Type | Power Steering |
New Holland 3630 TX Plus Power Take Off | |
|---|---|
| PTO Type | 540 & GSPTO or RPTO* |
New Holland 3630 TX Plus Fuel Capacity | |
|---|---|
| Fuel Tank Capacity | 60 litre |
New Holland 3630 TX Plus Dimension and Weight | |
|---|---|
| Weight | 2060 KG |
| Wheelbase | 2045 MM |
| Ground Clearance | 445 MM |
New Holland 3630 TX Plus Lifting Capacity(Hydraulics) | |
|---|---|
| Lifting Capacity in Kg | 1700 Kg / 2000 Kg* |
| 3 Point Linkage(Mm) | Category I & II, Automatic Depth & Draft Control |
New Holland 3630 TX Plus Tyre Size | |
|---|---|
| Front | 7.50x16(0.190m x 0.406m) / 9.5x24*(0.241m x 0.610m) |
| Rear | 14.9x28(0.378m x 0.711m) / 16.9x28*(0.429m x 0.711m) |
New Holland 3630 TX Plus Additional Features | |
|---|---|
| Status | Launched |
| Brand : | John Deere Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | John Deere Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | John Deere Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
PLOUGHING
| Category: | PLOUGH |
| Brand : | UNIVERSAL |
| Price : | Get Best Price |
| Model : | BEMBP-3 |
| Power : | 50-75 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSLOUSA-5 |
| Power : | 15-30 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKTRTMG - 165 |
| Power : | 40-45 |
TILLAGE
| Category: | POWER HARROW |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | SRPL 125 |
| Power : | 50+ |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSLOEHD-9 |
| Power : | 40-50 |
SEEDING AND PLANTATION
| Category: | SEED DRILL |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | NINA-250 |
| Power : |
HARVEST
| Category: | CROP HARVESTER |
| Brand : | KS AGROTECH |
| Price : | Get Best Price |
| Model : | KSA GreenGold 4wd |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 120 |
| Power : | 25-30 |
| Brand : | John Deere Tractors |
| Price : | 1400000 |
| Year : | 2021 |
| Location : | CHITRAKOOT (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 480000 |
| Year : | 2020 |
| Location : | JAISALMER (RAJASTHAN) |
| Brand : | New Holland Tractors |
| Price : | 590000 |
| Year : | 2020 |
| Location : | PILIBHIT (UTTAR PRADESH) |
| Brand : | Powertrac Tractors |
| Price : | 410000 |
| Year : | 2019 |
| Location : | JHUNJHUNU (RAJASTHAN) |
| Brand : | Massey Ferguson Tractors |
| Price : | 220000 |
| Year : | 2012 |
| Location : | AMROHA (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 170000 |
| Year : | 1997 |
| Location : | BHOPAL (MADHYA PRADESH) |
| Brand : | John Deere Tractors |
| Price : | 530000 |
| Year : | 2018 |
| Location : | SURENDRANAGAR (GUJARAT) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | -0001 |
| Location : | UDAIPUR (RAJASTHAN) |
| Brand : | Mahindra Tractors |
| Price : | 391000 |
| Year : | -0001 |
| Location : | NASHIK (MAHARASHTRA) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | 2016 |
| Location : | SIKAR (RAJASTHAN) |
| Brand : | John Deere Tractors |
| Price : | 220000 |
| Year : | 2016 |
| Location : | JAIPUR (RAJASTHAN) |
| Brand : | Powertrac Tractors |
| Price : | 350000 |
| Year : | 2015 |
| Location : | FARRUKHABAD (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 160000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 340000 |
| Year : | 2018 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 150000 |
| Year : | 2006 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 95000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Mahindra Tractors |
| Price : | 175000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 110000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
New holland 3630
50hp bast