Brand | POWERTRAC |
Cylinder | 3 |
HP Category | 47HP |
Gear Box | 8 Forward + 8 Reverse |
Brakes | Multi Plate Oil Immersed Disc Brake |
Warranty | 5000 hours/ 5 Year |
Powertrac Euro 45 Plus-4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 47 HP |
Capacity CC | 2761 CC |
Engine Rated RPM | 2000 RPM |
Air Filter | Dry Type |
PTO HP | 42 HP |
Powertrac Euro 45 Plus-4WD Transmission(GearBox) | |
---|---|
Clutch Type | Independent Double Clutch |
Transmission Type | Standard Side shift |
Gear Box | 8 Forward + 8 Reverse |
Forward Speed | 2.7-31.1 kmph |
Reverse Speed | 2.7-31 kmph |
Rear Axle | Epicyclic Reduction by Carraro |
Powertrac Euro 45 Plus-4WD Brakes | |
---|---|
Brake Type | Multi Plate Oil Immersed Disc Brake |
Powertrac Euro 45 Plus-4WD Steering | |
---|---|
Steering Type | Power Steering |
Powertrac Euro 45 Plus-4WD Power Take Off | |
---|---|
PTO Type | Economy PTO 540 / 540E |
PTO rpm | 540@1728 / 1251 ERPM |
Powertrac Euro 45 Plus-4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 50 litre |
Powertrac Euro 45 Plus-4WD Dimension and Weight | |
---|---|
Weight | 1985 KG |
Wheelbase | 1885 MM |
Overall Length | 3270 MM |
Tractor Width | 1810 MM |
Ground Clearance | 460 MM |
Powertrac Euro 45 Plus-4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 1600 Kg |
3 point Linkage | Automatic depth & draft Control |
Powertrac Euro 45 Plus-4WD Tyre Size | |
---|---|
Front | 8x18 / 9.5 x 18 Deep lug |
Rear | 13.6X28 Agri / 14.9 x 28 Deep lug |
Powertrac Euro 45 Plus-4WD Additional Features | |
---|---|
Accessories | Tools, Bumpher , Hook, Top Link , Canopy , Drawbar |
Status | Launched |
Brand : | FARMTRAC |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMDHDCT -22 -12 |
Power : | 45-55 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | VLS230 |
Power : | 65 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | ZLX+ 145 C/M |
Power : | 35-40 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKCMDHAAA-26-20 |
Power : | 70-80 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTDHL-7.5-12 |
Power : | 25-35 |
SEEDING AND PLANTATION
Category: | PRECISION PLANTER |
Brand : | SONALIKA |
Price : | Get Best Price |
Model : | PNEUMATIC PLANTER |
Power : | 25-100 |
HAULAGE
Category: | TRAILER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKAT2WT-E-9TON |
Power : | 70-90 |
TILLAGE
Category: | MINI ROTARY TILLER |
Brand : | VST SHAKTI |
Price : | Get Best Price |
Model : | FT350 |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Powertrac pom repair kit