Powertrac Euro 45 Plus-4WD tractor is a 47 HP model priced between ₹ 8.82 Lakh to ₹ 9.18 Lakh. It has a fuel tank capacity of 50 litre . The engine capacity of this tractor is 2761 CC with 3 cylinders. Additionally, it comes with 8 Forward + 8 Reverse and produces 42 HP PTO and the lifting capacity of the Powertrac Euro 45 Plus-4WD is 1600 Kg.
Rating:5.00| Brand | Powertrac Tractors |
| Cylinder | 3 |
| HP Category | 47HP |
| Gear Box | 8 Forward + 8 Reverse |
| Brakes | Multi Plate Oil Immersed Disc Brakes |
| Warranty | 5000 hours/ 5 Year |
| Price | ₹ 8.82 to 9.18 Lakh |
Powertrac Euro 45 Plus-4WD Engine | |
|---|---|
| No. Of Cylinder | 3 |
| HP Category | 47 HP |
| Capacity CC | 2761 CC |
| Engine Rated RPM | 2000 RPM |
| Air Filter | Dry Type |
| PTO HP | 42 HP |
Powertrac Euro 45 Plus-4WD Transmission(GearBox) | |
|---|---|
| Clutch Type | Independent Double Clutch |
| Transmission Type | Standard Side shift |
| Gear Box | 8 Forward + 8 Reverse |
| Forward Speed | 2.7-31.1 kmph |
| Reverse Speed | 2.7-31 kmph |
| Rear Axle | Epicyclic Reduction by Carraro |
Powertrac Euro 45 Plus-4WD Brakes | |
|---|---|
| Brake Type | Multi Plate Oil Immersed Disc Brake |
Powertrac Euro 45 Plus-4WD Steering | |
|---|---|
| Steering Type | Power Steering |
Powertrac Euro 45 Plus-4WD Power Take Off | |
|---|---|
| PTO Type | Economy PTO 540 / 540E |
| PTO rpm | 540@1728 / 1251 ERPM |
Powertrac Euro 45 Plus-4WD Fuel Capacity | |
|---|---|
| Fuel Tank Capacity | 50 litre |
Powertrac Euro 45 Plus-4WD Dimension and Weight | |
|---|---|
| Weight | 1985 KG |
| Wheelbase | 1885 MM |
| Overall Length | 3270 MM |
| Tractor Width | 1810 MM |
| Ground Clearance | 460 MM |
Powertrac Euro 45 Plus-4WD Lifting Capacity(Hydraulics) | |
|---|---|
| Lifting Capacity in Kg | 1600 Kg |
| 3 point Linkage | Automatic depth & draft Control |
Powertrac Euro 45 Plus-4WD Tyre Size | |
|---|---|
| Front | 8x18 / 9.5 x 18 Deep lug |
| Rear | 13.6X28 Agri / 14.9 x 28 Deep lug |
Powertrac Euro 45 Plus-4WD Additional Features | |
|---|---|
| Accessories | Tools, Bumpher , Hook, Top Link , Canopy , Drawbar |
| Status | Launched |
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | New Holland Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Farmtrac Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Farmtrac Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
| Brand : | Same Deutz Fahr Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Same Deutz Fahr Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Farmtrac Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
SOWING AND TRANSPLANTING
| Category: | Multi Crop Row Planter |
| Brand : | John Deere Implements |
| Price : | Get Best Price |
| Model : | MP1205 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | NEW HOLLAND |
| Price : | Get Best Price |
| Model : | RE 185 (6 Feet) |
| Power : |
HARVEST
| Category: | CROP HARVESTER |
| Brand : | SONALIKA |
| Price : | Get Best Price |
| Model : | COMBINE HARVESTER MAZE CROP |
| Power : |
LAND SCAPING
| Category: | BALER |
| Brand : | John Deere Implements |
| Price : | Get Best Price |
| Model : | RB0308 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRTMSG - 100 |
| Power : | 20-25 |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | VA160 |
| Power : | 50 |
TILLAGE
| Category: | CULTIVATOR |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKSLOB-15 |
| Power : | 70-75 |
TILLAGE
| Category: | HARROW |
| Brand : | SOILTECH |
| Price : | Get Best Price |
| Model : | ST + (6FT) |
| Power : |
| Brand : | John Deere Tractors |
| Price : | 1400000 |
| Year : | 2021 |
| Location : | CHITRAKOOT (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 480000 |
| Year : | 2020 |
| Location : | JAISALMER (RAJASTHAN) |
| Brand : | New Holland Tractors |
| Price : | 590000 |
| Year : | 2020 |
| Location : | PILIBHIT (UTTAR PRADESH) |
| Brand : | Powertrac Tractors |
| Price : | 410000 |
| Year : | 2019 |
| Location : | JHUNJHUNU (RAJASTHAN) |
| Brand : | Massey Ferguson Tractors |
| Price : | 220000 |
| Year : | 2012 |
| Location : | AMROHA (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 170000 |
| Year : | 1997 |
| Location : | BHOPAL (MADHYA PRADESH) |
| Brand : | Eicher Tractors |
| Price : | 485000 |
| Year : | 2020 |
| Location : | KANNAUJ (UTTAR PRADESH) |
| Brand : | John Deere Tractors |
| Price : | 530000 |
| Year : | 2018 |
| Location : | SURENDRANAGAR (GUJARAT) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | -0001 |
| Location : | UDAIPUR (RAJASTHAN) |
| Brand : | Mahindra Tractors |
| Price : | 391000 |
| Year : | -0001 |
| Location : | NASHIK (MAHARASHTRA) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | 2016 |
| Location : | SIKAR (RAJASTHAN) |
| Brand : | John Deere Tractors |
| Price : | 220000 |
| Year : | 2016 |
| Location : | JAIPUR (RAJASTHAN) |
| Brand : | Powertrac Tractors |
| Price : | 350000 |
| Year : | 2015 |
| Location : | FARRUKHABAD (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 160000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 340000 |
| Year : | 2018 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 150000 |
| Year : | 2006 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 95000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Mahindra Tractors |
| Price : | 175000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 110000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
Powertrac pom repair kit