Brand | Powertrac Tractors |
Cylinder | 3 |
HP Category | 52HP |
Gear Box | 12 Forward + 3 Reverse |
Brakes | Multi plate Oil Immersed Disc Brakes |
Warranty | 5000 hours/ 5 Year |
Price | ₹ 8.43 to 8.77 Lakh |
Powertrac Tractors Powertrac Euro 50 Next Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 52 HP |
Capacity CC | 2932 CC |
Engine Rated RPM | 2000 RPM |
Max Torque | 225 NM |
Air Filter | Oil bath type |
PTO HP | 46 HP |
Cooling System | Water Cooled, direct injection diesel engine |
Powertrac Tractors Powertrac Euro 50 Next Transmission(GearBox) | |
---|---|
Clutch Type | Double / Dual (Optional) |
Transmission Type | Side Shift |
Gear Box | 12 Forward + 3 Reverse |
Rear Axle | Helical Bull Gear Reduction |
Powertrac Tractors Powertrac Euro 50 Next Brakes | |
---|---|
Brake Type | Multi plate Oil Immersed Disc Brakes |
Powertrac Tractors Powertrac Euro 50 Next Steering | |
---|---|
Steering Type | Balanced Power Steering |
Powertrac Tractors Powertrac Euro 50 Next Power Take Off | |
---|---|
PTO Type | 540/MRPTO |
PTO rpm | 540 |
Powertrac Tractors Powertrac Euro 50 Next Fuel Capacity | |
---|---|
Fuel Tank Capacity | 60 litre |
Powertrac Tractors Powertrac Euro 50 Next Dimension and Weight | |
---|---|
Weight | 2160 KG |
Wheelbase | 2050 MM |
Ground Clearance | 425 MM |
Powertrac Tractors Powertrac Euro 50 Next Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2000 kg |
3 point Linkage | Sensi-1 Hydraulics |
Powertrac Tractors Powertrac Euro 50 Next Tyre Size | |
---|---|
Front | 7.5 X 16 |
Rear | 14.9X28 |
Powertrac Tractors Powertrac Euro 50 Next Additional Features | |
---|---|
Status | Launched |
Brand : | Sonalika Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
Brand : | Farmtrac Tractors |
Price : | Get Best Price |
Drive : | 2WD |
Rating : |
|
CROP PROTECTION
Category: | BOOM SPRAYER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKFS - 400 |
Power : | 20 |
LAND SCAPING
Category: | LASER LAND LEVELER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKLLLEF-8 |
Power : | 70-85 |
TILLAGE
Category: | ROTAVATOR |
Brand : | MASCHIO GASPARDO |
Price : | Get Best Price |
Model : | VIRAT 185 |
Power : |
TILLAGE
Category: | DISC HARROW |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BECMDH-18 |
Power : | 65-75 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SCP215 |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | RT1005 |
Power : |
LAND SCAPING
Category: | BOX BLADE |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKBB-72 |
Power : | 20-40 |
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | RLX |
Power : | 36 |
Brand : | John Deere Tractors |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 480000 |
Year : | 2020 |
Location : | JAISALMER (RAJASTHAN) |
Brand : | New Holland Tractors |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | Powertrac Tractors |
Price : | 410000 |
Year : | 2019 |
Location : | JHUNJHUNU (RAJASTHAN) |
Brand : | Sonalika Tractors |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | Massey Ferguson Tractors |
Price : | 220000 |
Year : | 2012 |
Location : | AMROHA (UTTAR PRADESH) |
Brand : | Massey Ferguson Tractors |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | Eicher Tractors |
Price : | 485000 |
Year : | 2020 |
Location : | KANNAUJ (UTTAR PRADESH) |
Brand : | John Deere Tractors |
Price : | 530000 |
Year : | 2018 |
Location : | SURENDRANAGAR (GUJARAT) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | Mahindra Tractors |
Price : | 391000 |
Year : | -0001 |
Location : | NASHIK (MAHARASHTRA) |
Brand : | Massey Ferguson Tractors |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | John Deere Tractors |
Price : | 220000 |
Year : | 2016 |
Location : | JAIPUR (RAJASTHAN) |
Brand : | Powertrac Tractors |
Price : | 350000 |
Year : | 2015 |
Location : | FARRUKHABAD (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 160000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Farmtrac Tractors |
Price : | 340000 |
Year : | 2018 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Mahindra Tractors |
Price : | 175000 |
Year : | 2009 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | Sonalika Tractors |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
shaktimamnishad860116ABCD@gmail.com
shaktimamnishad860116ABCD@gmail.com