Brand | POWERTRAC |
Cylinder | 4 |
HP Category | 60HP |
Gear Box | 12 Forward + 3 Reverse |
Brakes | Multi Plate Oil Immersed Disc Brakes |
Warranty | 5000 hours/ 5 Year |
Powertrac Euro 60 Next 4wd Engine | |
---|---|
No. Of Cylinder | 4 |
HP Category | 60 HP |
Capacity CC | 3682 CC |
Engine Rated RPM | 2200 RPM |
Air Filter | Oil bath type |
PTO HP | 51.5 HP |
Cooling System | Water Cooled |
Powertrac Euro 60 Next 4wd Transmission(GearBox) | |
---|---|
Clutch Type | Double/Dual Clutch |
Transmission Type | Side shift |
Gear Box | 12 Forward + 3 Reverse |
Rear Axle | Helical Bull Gear Reduction |
Powertrac Euro 60 Next 4wd Brakes | |
---|---|
Brake Type | Multi Plate Oil Immersed Disc Brake |
Powertrac Euro 60 Next 4wd Steering | |
---|---|
Steering Type | Balanced Power Steering |
Powertrac Euro 60 Next 4wd Power Take Off | |
---|---|
PTO Type | 540/MRPTO |
Powertrac Euro 60 Next 4wd Fuel Capacity | |
---|---|
Fuel Tank Capacity | 60 litre |
Powertrac Euro 60 Next 4wd Dimension and Weight | |
---|---|
Weight | 2860 KG |
Wheelbase | 2200 MM |
Ground Clearance | 370 MM |
Powertrac Euro 60 Next 4wd Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2000 kg |
3 point Linkage | Sensi-1 Hydraulics |
Powertrac Euro 60 Next 4wd Tyre Size | |
---|---|
Front | 9.5 x 24 |
Rear | 16.9 X 28 |
Powertrac Euro 60 Next 4wd Additional Features | |
---|---|
Status | Launched |
Brand : | SONALIKA TRACTORS |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
LAND PREPARATION
Category: | ROTAVATOR |
Brand : | MAHINDRA |
Price : | Get Best Price |
Model : | ZLX+ 145 C/M |
Power : | 35-40 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | RP 105 |
Power : | 45 |
SOWING AND TRANSPLANTING
Category: | VACUUM PLANTER |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | MULTI CROP VACUUM PLANTER |
Power : |
TILLAGE
Category: | DISC HARROW |
Brand : | UNIVERSAL |
Price : | Get Best Price |
Model : | BEMODH-22 |
Power : | 80-90 |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG-175 |
Power : | 45-50 |
SOWING AND TRANSPLANTING
Category: | ROTO SEED DRILL |
Brand : | John Deere Implements |
Price : | Get Best Price |
Model : | PYT10465 |
Power : |
HAULAGE
Category: | TRAILER |
Brand : | SOLIS |
Price : | Get Best Price |
Model : | WTDNTT-5 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKHDHHOBH-26-18 |
Power : | 70-80 |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Pawar tak