Powertrac Euro G28 tractor is a 28 HP model priced between ₹ 5.44 Lakh to ₹ 5.66 Lakh. It has a fuel tank capacity of 24 litre . The engine capacity of this tractor is 1318 CC with 3 cylinders. Additionally, it comes with 9 Forward + 3 Reverse and produces 22 HP PTO and the lifting capacity of the Powertrac Euro G28 is 750 Kg.
Rating:5.00| Brand | Powertrac Tractors |
| Cylinder | 3 |
| HP Category | 28HP |
| Gear Box | 9 Forward + 3 Reverse |
| Brakes | Multi Plate Oil Immersed Disc Brakes |
| Warranty | 3000hours/3 Year |
| Price | ₹ 5.44 to 5.66 Lakh |
Powertrac Euro G28 Engine | |
|---|---|
| No. Of Cylinder | 3 |
| HP Category | 28 HP |
| Capacity CC | 1318 CC |
| Engine Rated RPM | 2800 RPM |
| Max Torque | 80.5 NM |
| Air Filter | Dry Type |
| PTO HP | 22 HP |
| Cooling System | Water Cooled |
Powertrac Euro G28 Transmission(GearBox) | |
|---|---|
| Clutch Type | Single Clutch |
| Transmission Type | Fully Constant Mesh |
| Gear Box | 9 Forward + 3 Reverse |
| Forward Speed | 25.5 kmph |
| Rear Axle | Inboard Reduction |
Powertrac Euro G28 Brakes | |
|---|---|
| Brake Type | Multi plate oil immersed Disc Brakes |
Powertrac Euro G28 Steering | |
|---|---|
| Steering Type | Power Steering |
Powertrac Euro G28 Power Take Off | |
|---|---|
| PTO Type | Independent PTO / 6 Splines |
| PTO rpm | 540/540 E |
Powertrac Euro G28 Fuel Capacity | |
|---|---|
| Fuel Tank Capacity | 24 litre |
Powertrac Euro G28 Dimension and Weight | |
|---|---|
| Weight | 990 KG |
| Wheelbase | 1550 MM |
| Ground Clearance | 310 MM |
Powertrac Euro G28 Lifting Capacity(Hydraulics) | |
|---|---|
| Lifting Capacity in Kg | 750 Kg |
| 3 point Linkage | 2 Lever, Automatic depth & draft Control |
Powertrac Euro G28 Tyre Size | |
|---|---|
| Front | 6.00 X 12/ 5.0 x 12 |
| Rear | 8.3 x 20 / 8.0 x 18 |
Powertrac Euro G28 Additional Features | |
|---|---|
| Status | Launched |
| Brand : | Massey Ferguson Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Mahindra Tractors |
| Price : | Get Best Price |
| Drive : | 4WD |
| Rating : |
|
| Brand : | Powertrac Tractors |
| Price : | Get Best Price |
| Drive : | 2WD |
| Rating : |
|
TILLAGE
| Category: | HARROW |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKRSPDH-26-6 |
| Power : | 65-90 |
SEEDING AND PLANTATION
| Category: | ZERO TILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKZSFD-11 |
| Power : |
TILLAGE
| Category: | POWER HARROW |
| Brand : | SHAKTIMAN |
| Price : | Get Best Price |
| Model : | SRPL 175 |
| Power : | 60 |
TILLAGE
| Category: | SUBSOILER |
| Brand : | John Deere Implements |
| Price : | Get Best Price |
| Model : | TS3001 |
| Power : |
HARVEST
| Category: | CROP HARVESTER |
| Brand : | GOMSELMASH |
| Price : | Get Best Price |
| Model : | PALESSE GS12 |
| Power : |
SEEDING AND PLANTATION
| Category: | ROTO SEED DRILL |
| Brand : | FIELDKING |
| Price : | Get Best Price |
| Model : | FKDRTMG-225 SF |
| Power : | 65-70 |
LAND PREPARATION
| Category: | PLOUGH |
| Brand : | John Deere Implements |
| Price : | Get Best Price |
| Model : | CP1007 |
| Power : |
TILLAGE
| Category: | ROTAVATOR |
| Brand : | MASCHIO GASPARDO |
| Price : | Get Best Price |
| Model : | L 125 |
| Power : |
| Brand : | John Deere Tractors |
| Price : | 1400000 |
| Year : | 2021 |
| Location : | CHITRAKOOT (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 480000 |
| Year : | 2020 |
| Location : | JAISALMER (RAJASTHAN) |
| Brand : | New Holland Tractors |
| Price : | 590000 |
| Year : | 2020 |
| Location : | PILIBHIT (UTTAR PRADESH) |
| Brand : | Powertrac Tractors |
| Price : | 410000 |
| Year : | 2019 |
| Location : | JHUNJHUNU (RAJASTHAN) |
| Brand : | Massey Ferguson Tractors |
| Price : | 220000 |
| Year : | 2012 |
| Location : | AMROHA (UTTAR PRADESH) |
| Brand : | Massey Ferguson Tractors |
| Price : | 170000 |
| Year : | 1997 |
| Location : | BHOPAL (MADHYA PRADESH) |
| Brand : | Eicher Tractors |
| Price : | 485000 |
| Year : | 2020 |
| Location : | KANNAUJ (UTTAR PRADESH) |
| Brand : | John Deere Tractors |
| Price : | 530000 |
| Year : | 2018 |
| Location : | SURENDRANAGAR (GUJARAT) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | -0001 |
| Location : | UDAIPUR (RAJASTHAN) |
| Brand : | Mahindra Tractors |
| Price : | 391000 |
| Year : | -0001 |
| Location : | NASHIK (MAHARASHTRA) |
| Brand : | Massey Ferguson Tractors |
| Price : | 160000 |
| Year : | 2016 |
| Location : | SIKAR (RAJASTHAN) |
| Brand : | John Deere Tractors |
| Price : | 220000 |
| Year : | 2016 |
| Location : | JAIPUR (RAJASTHAN) |
| Brand : | Powertrac Tractors |
| Price : | 350000 |
| Year : | 2015 |
| Location : | FARRUKHABAD (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 160000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Farmtrac Tractors |
| Price : | 340000 |
| Year : | 2018 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 150000 |
| Year : | 2006 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 95000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Mahindra Tractors |
| Price : | 175000 |
| Year : | 2009 |
| Location : | MATHURA (UTTAR PRADESH) |
| Brand : | Sonalika Tractors |
| Price : | 110000 |
| Year : | 2002 |
| Location : | MATHURA (UTTAR PRADESH) |
I like this mini tractor
Can we adjust the width of powertrac euro G28 tractor. Thanks.