Brand | SOLIS |
Cylinder | 3 |
HP Category | 43HP |
Gear Box | 10 Forward + 5 Reverse |
Brakes | Multi Disc Outboard Oil Immersed Brakes |
Warranty | 5000 Hours or 5 Year |
A brief explanation about Solis 4215 E-4WD in India
Solis 4215 E 4WD Tractor model is engineered to offer the comfort and convenience to keep you going during the toughest days and on difficult terrains. This Solis 4215 E-4WDtractor model comes with 43 horsepower. The engine capacity of the Solis 4215 E-4WD series tractor model is enough to deliver efficient mileage.
Special features:
Solis 4215 E-4WD tractor model has 10 Forward gears plus 5 Reverse gears.
This Solis 4215 E-4WD series tractor model has an excellent kmph forward speed.
The tractor is implemented with Oil Immersed based Disc Brakes.
The Steering type of the Solis 4215 E-4WD is Power Steering and It offers a vast fuel tank.
In addition, this 4215 E-4WD has 2000 load-Lifting/pulling capacity.
The size of the ACE Solis 4215 E-4WD tractor model tyres are 8.0 x 18 (2wd)/6.0 x 16 (4wd) inches front tyres and 13.6 x 28 inches reverse tyres.
Why consider buying a Solis 4215 E-4WD in India?
Solis is a renowned brand for tractors and other types of farm equipment. Solis has many extraordinary tractor models, but the Solis 4215 E-4WD is among the popular offerings by the Solis company. This tractor reflects the high power that customers expect. Solis is committed to providing reliable and efficient engines and tractors built to help customers grow their businesses.
At Tractorbird you get all the data related to all types of tractors, implements and any other farm equipment and tools. Tractorbird also offers information as well as assistance on tractor prices, tractor-related blogs, photos, videos and updates.
Solis 4215 E-4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 43 HP |
Engine Rated RPM | 1800 RPM |
Max Torque | 196 NM |
Air Filter | Dry type |
PTO HP | 36.5 HP |
Solis 4215 E-4WD Transmission(GearBox) | |
---|---|
Clutch Type | Single / Dual (Optional) |
Gear Box | 10 Forward + 5 Reverse |
Forward Speed | 37.2 (Max) kmph |
Reverse Speed | 2.6 - 12.2 kmph |
Solis 4215 E-4WD Brakes | |
---|---|
Brake Type | Multi Disc Outboard Oil Immersed Brakes |
Solis 4215 E-4WD Steering | |
---|---|
Steering Type | Power Steering |
Solis 4215 E-4WD Power Take Off | |
---|---|
PTO rpm | 540 |
Solis 4215 E-4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 55 litre |
Solis 4215 E-4WD Dimension and Weight | |
---|---|
Weight | 2280 KG |
Wheelbase | 2080 MM |
Overall Length | 3610 MM |
Tractor Width | 1840 MM |
Solis 4215 E-4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2000 Kg |
3 point Linkage | Cat 2 Implements |
Hydraulics Control | ADDC |
Solis 4215 E-4WD Tyre Size | |
---|---|
Front | 8.0 x 18 |
Rear | 13.6 x 28 |
Solis 4215 E-4WD Additional Features | |
---|---|
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
SEEDING AND PLANTATION
Category: | Pneumatic Planter |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKPMCP-6 |
Power : | 60-70 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMDHC - 22 -12 |
Power : | 45-55 |
HARVEST
Category: | CROP HARVESTER |
Brand : | KARTAR |
Price : | Get Best Price |
Model : | 4000 AC |
Power : |
HARVEST
Category: | CROP HARVESTER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | MCH100 |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMODH-22-22 |
Power : | 80-90 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKMODHHS -18 |
Power : | 60-70 |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTGMG5-175 |
Power : | 45-50 |
TILLAGE
Category: | ROTAVATOR |
Brand : | SHAKTIMAN |
Price : | Get Best Price |
Model : | SRT-8 (270)/SS CD |
Power : |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Parched new tractor