/* */
Brand | SOLIS |
Cylinder | 3 |
HP Category | 43HP |
Gear Box | 10 Forward + 5 Reverse |
Brakes | Multi Disc Outboard Oil Immersed Brakes |
Warranty | 5000 Hours or 5 Year |
A brief explanation about Solis 4215 E-4WD in India
Solis 4215 E 4WD Tractor model is engineered to offer the comfort and convenience to keep you going during the toughest days and on difficult terrains. This Solis 4215 E-4WDtractor model comes with 43 horsepower. The engine capacity of the Solis 4215 E-4WD series tractor model is enough to deliver efficient mileage.
Special features:
Solis 4215 E-4WD tractor model has 10 Forward gears plus 5 Reverse gears.
This Solis 4215 E-4WD series tractor model has an excellent kmph forward speed.
The tractor is implemented with Oil Immersed based Disc Brakes.
The Steering type of the Solis 4215 E-4WD is Power Steering and It offers a vast fuel tank.
In addition, this 4215 E-4WD has 2000 load-Lifting/pulling capacity.
The size of the ACE Solis 4215 E-4WD tractor model tyres are 8.0 x 18 (2wd)/6.0 x 16 (4wd) inches front tyres and 13.6 x 28 inches reverse tyres.
Why consider buying a Solis 4215 E-4WD in India?
Solis is a renowned brand for tractors and other types of farm equipment. Solis has many extraordinary tractor models, but the Solis 4215 E-4WD is among the popular offerings by the Solis company. This tractor reflects the high power that customers expect. Solis is committed to providing reliable and efficient engines and tractors built to help customers grow their businesses.
At Tractorbird you get all the data related to all types of tractors, implements and any other farm equipment and tools. Tractorbird also offers information as well as assistance on tractor prices, tractor-related blogs, photos, videos and updates.
Solis 4215 E-4WD Engine | |
---|---|
No. Of Cylinder | 3 |
HP Category | 43 HP |
Engine Rated RPM | 1800 RPM |
Max Torque | 196 NM |
Air Filter | Dry type |
PTO HP | 36.5 HP |
Solis 4215 E-4WD Transmission(GearBox) | |
---|---|
Clutch Type | Single / Dual (Optional) |
Gear Box | 10 Forward + 5 Reverse |
Forward Speed | 37.2 (Max) kmph |
Reverse Speed | 2.6 - 12.2 kmph |
Solis 4215 E-4WD Brakes | |
---|---|
Brake Type | Multi Disc Outboard Oil Immersed Brakes |
Solis 4215 E-4WD Steering | |
---|---|
Steering Type | Power Steering |
Solis 4215 E-4WD Power Take Off | |
---|---|
PTO rpm | 540 |
Solis 4215 E-4WD Fuel Capacity | |
---|---|
Fuel Tank Capacity | 55 litre |
Solis 4215 E-4WD Dimension and Weight | |
---|---|
Weight | 2280 KG |
Wheelbase | 2080 MM |
Overall Length | 3610 MM |
Tractor Width | 1840 MM |
Solis 4215 E-4WD Lifting Capacity(Hydraulics) | |
---|---|
Lifting Capacity in Kg | 2000 Kg |
3 point Linkage | Cat 2 Implements |
Hydraulics Control | ADDC |
Solis 4215 E-4WD Tyre Size | |
---|---|
Front | 8.0 x 18 |
Rear | 13.6 x 28 |
Solis 4215 E-4WD Additional Features | |
---|---|
Status | Launched |
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
Brand : | MASSEY FERGUSON |
Price : | Get Best Price |
Drive : | 4WD |
Rating : |
|
TILLAGE
Category: | ROTAVATOR |
Brand : | NEW HOLLAND |
Price : | Get Best Price |
Model : | RE 205 (7 Feet) |
Power : |
CROP PROTECTION
Category: | BOOM SPRAYER |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKSF- 250 |
Power : | 20 |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKCMDH-26-20 |
Power : | 70-80 |
SOWING AND TRANSPLANTING
Category: | SEED CUM FERTILIZER DRILL |
Brand : | DASMESH |
Price : | Get Best Price |
Model : | 911 |
Power : |
TILLAGE
Category: | REVERSIBLE PLOUGH |
Brand : | CAPTAIN. |
Price : | Get Best Price |
Model : | REVERSIBLE M B |
Power : |
TILLAGE
Category: | HARROW |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKTODHT-16 |
Power : | 60-70 |
SOWING AND TRANSPLANTING
Category: | ROTO SEED DRILL |
Brand : | KS AGROTECH |
Price : | Get Best Price |
Model : | ROTO SEED DRILL |
Power : |
TILLAGE
Category: | ROTAVATOR |
Brand : | FIELDKING |
Price : | Get Best Price |
Model : | FKRTMG - 185 -JF |
Power : | 50-55 |
Brand : | JOHN DEERE |
Price : | 1400000 |
Year : | 2021 |
Location : | CHITRAKOOT (UTTAR PRADESH) |
Brand : | NEW HOLLAND |
Price : | 590000 |
Year : | 2020 |
Location : | PILIBHIT (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 300000 |
Year : | 2022 |
Location : | GOALPARA (ASSAM) |
Brand : | MASSEY FERGUSON |
Price : | 170000 |
Year : | 1997 |
Location : | BHOPAL (MADHYA PRADESH) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | -0001 |
Location : | UDAIPUR (RAJASTHAN) |
Brand : | MASSEY FERGUSON |
Price : | 160000 |
Year : | 2016 |
Location : | SIKAR (RAJASTHAN) |
Brand : | SONALIKA TRACTORS |
Price : | 150000 |
Year : | 2006 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 95000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Brand : | SONALIKA TRACTORS |
Price : | 110000 |
Year : | 2002 |
Location : | MATHURA (UTTAR PRADESH) |
Parched new tractor